Flyankomster og afgange på Brindisi Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR979 | 07:35 | planlagt | |
| Rome (FCO) | Ryanair | FR5842 | 07:55 | planlagt | |
| Pisa (PSA) | Ryanair | FR6019 | 07:55 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3774 | 08:25 | planlagt | |
| Zurich (ZRH) | Swiss | LX1718 | 08:45 | planlagt | |
| Brussels (BRU) | TUI | TB3511 | 08:50 | planlagt | |
| Milan (MXP) | easyJet | U23513 | 08:50 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1629 expand_more(2) | 09:00 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN4028 | 09:00 | planlagt | |
| Milan (LIN) | KLM | KL3215 | 09:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1627 expand_more(8) | 09:30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7115 | 09:30 | planlagt | |
| Rome (FCO) | airBaltic | BT5498 | 09:30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3046 | 09:30 | planlagt | |
| Rome (FCO) | LOT | LO4081 | 09:30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5110 | 09:30 | planlagt | |
| Rome (FCO) | Luxair | LG1214 | 09:30 | planlagt | |
| Rome (FCO) | Swiss | LX4090 | 09:30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7181 | 09:30 | planlagt | |
| London (LGW) | easyJet | U28333 | 09:40 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2864 | 09:55 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5035 | 10:05 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1894 | 10:15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1621 expand_more(7) | 10:25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7106 | 10:25 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6615 | 10:25 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1620 | 10:25 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4015 | 10:25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2839 | 10:25 | planlagt | |
| Rome (FCO) | Luxair | LG1200 | 10:25 | planlagt | |
| Rome (FCO) | United Airlines | UA7735 | 10:25 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9854 | 10:40 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR391 | 11:00 | planlagt | |
| Turin (TRN) | Ryanair | FR7300 | 11:00 | planlagt | |
| London (LHR) | British Airways | BA538 expand_more(1) | 11:35 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7879 | 11:35 | planlagt | |
| Paris (ORY) | Transavia | TO3860 | 11:55 | planlagt | |
| Trieste (TRS) | Ryanair | FR3031 | 12:15 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2874 | 12:40 | planlagt | |
| Zurich (ZRH) | Swiss | LX1716 | 13:00 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21119 | 13:30 | planlagt | |
| Geneva (GVA) | easyJet | U21427 | 13:35 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1904 | 13:40 | planlagt | |
| Verona (VRN) | Ryanair | FR3151 | 13:50 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1722 | 14:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1619 expand_more(13) | 14:30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:30 | planlagt | |
| Rome (FCO) | Air Europa | UX3103 | 14:30 | planlagt | |
| Rome (FCO) | Air France | AF9790 | 14:30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4141 | 14:30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4041 | 14:30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2820 | 14:30 | planlagt | |
| Rome (FCO) | KLM | KL3193 | 14:30 | planlagt | |
| Rome (FCO) | LOT | LO4012 | 14:30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5060 | 14:30 | planlagt | |
| Rome (FCO) | Luxair | LG1242 | 14:30 | planlagt | |
| Rome (FCO) | Saudia | SV6291 | 14:30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7252 | 14:30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8201 | 14:30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2876 | 15:25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1641 expand_more(3) | 16:15 | planlagt | |
| Milan (LIN) | Air France | AF9793 | 16:15 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN4030 | 16:15 | planlagt | |
| Milan (LIN) | KLM | KL3423 | 16:15 | planlagt | |
| Pisa (PSA) | Ryanair | FR8278 | 16:25 | planlagt | |
| London (STN) | Ryanair | FR2475 | 17:05 | planlagt | |
| Milan (MXP) | easyJet | U23517 | 17:55 | planlagt | |
| Palermo (PMO) | Ryanair | FR8972 | 18:05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1623 expand_more(10) | 18:25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7108 | 18:25 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5330 | 18:25 | planlagt | |
| Rome (FCO) | Emirates | EK4247 | 18:25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3005 | 18:25 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6199 | 18:25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5064 | 18:25 | planlagt | |
| Rome (FCO) | Swiss | LX3420 | 18:25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8223 | 18:25 | planlagt | |
| Rome (FCO) | Volotea | V76022 | 18:25 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1724 | 19:10 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1720 | 19:30 | planlagt | |
| Venice (VCE) | Ryanair | FR3734 | 19:35 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2858 | 19:50 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4351 | 20:00 | planlagt | |
| Milan (LIN) | easyJet | U25465 | 20:15 | planlagt | |
| Dublin (DUB) | Ryanair | FR9288 | 20:55 | planlagt | |
| Milan (MXP) | Ryanair | FR3416 | 21:35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI458 | 22:00 | planlagt | |
| Genova (GOA) | Ryanair | FR3228 | 22:10 | planlagt | |
| Bergamo (BGY) | Ryanair | FR859 | 22:25 | planlagt | |
| Wasaw Modlin (WMI) | Wizz Air | W61403 | 22:40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1625 expand_more(19) | 23:00 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | planlagt | |
| Rome (FCO) | Air Europa | UX3105 | 23:00 | planlagt | |
| Rome (FCO) | Air France | AF9758 | 23:00 | planlagt | |
| Rome (FCO) | airBaltic | BT5500 | 23:00 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7190 | 23:00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | planlagt | |
| Rome (FCO) | Emirates | EK4201 | 23:00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2813 | 23:00 | planlagt | |
| Rome (FCO) | KLM | KL3420 | 23:00 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | planlagt | |
| Rome (FCO) | LOT | LO4013 | 23:00 | planlagt | |
| Rome (FCO) | Lufthansa | LH5078 | 23:00 | planlagt | |
| Rome (FCO) | Luxair | LG1281 | 23:00 | planlagt | |
| Rome (FCO) | Swiss | LX3404 | 23:00 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | planlagt | |
| Rome (FCO) | Volotea | V76024 | 23:00 | planlagt | |
| Turin (TRN) | Ryanair | FR8827 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR2865 | 05:55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1620 expand_more(20) | 06:20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | planlagt | |
| Rome (FCO) | Air Europa | UX3102 | 06:20 | planlagt | |
| Rome (FCO) | Air France | AF9806 | 06:20 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7313 | 06:20 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5331 | 06:20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2810 | 06:20 | planlagt | |
| Rome (FCO) | KLM | KL3421 | 06:20 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | planlagt | |
| Rome (FCO) | LOT | LO4002 | 06:20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5077 | 06:20 | planlagt | |
| Rome (FCO) | Luxair | LG1270 | 06:20 | planlagt | |
| Rome (FCO) | Saudia | SV6292 | 06:20 | planlagt | |
| Rome (FCO) | Swiss | LX3407 | 06:20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | planlagt | |
| Rome (FCO) | United Airlines | UA7723 | 06:20 | planlagt | |
| Turin (TRN) | Ryanair | FR7301 | 07:05 | planlagt | |
| Milan (MXP) | Ryanair | FR978 | 08:00 | planlagt | |
| Rome (FCO) | Ryanair | FR5843 | 08:20 | planlagt | |
| Pisa (PSA) | Ryanair | FR6020 | 08:20 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3775 | 08:50 | planlagt | |
| Madrid (MAD) | JetStream | JSD356 | 09:00 | planlagt | |
| Lamezia Terme (SUF) | TUI | TB3511 | 09:15 | planlagt | |
| Milan (MXP) | easyJet | U23514 | 09:25 | planlagt | |
| Zurich (ZRH) | Swiss | LX1719 | 09:35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1642 expand_more(3) | 09:45 | planlagt | |
| Milan (LIN) | Air France | AF9885 | 09:45 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN4025 | 09:45 | planlagt | |
| Milan (LIN) | KLM | KL3216 | 09:45 | planlagt | |
| London (LGW) | easyJet | U28334 | 10:15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1628 expand_more(7) | 10:20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7114 | 10:20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4160 | 10:20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4086 | 10:20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3045 | 10:20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5183 | 10:20 | planlagt | |
| Rome (FCO) | Luxair | LG1213 | 10:20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7180 | 10:20 | planlagt | |
| Verona (VRN) | Ryanair | FR3150 | 10:25 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5036 | 10:50 | planlagt | |
| Munich (MUC) | Air Dolomiti | LH1895 | 11:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1624 expand_more(14) | 11:15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7101 | 11:15 | planlagt | |
| Rome (FCO) | Air France | AF9750 | 11:15 | planlagt | |
| Rome (FCO) | airBaltic | BT5504 | 11:15 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1637 | 11:15 | planlagt | |
| Rome (FCO) | Emirates | EK4230 | 11:15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2812 | 11:15 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6179 | 11:15 | planlagt | |
| Rome (FCO) | LOT | LO4009 | 11:15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5067 | 11:15 | planlagt | |
| Rome (FCO) | Luxair | LG1215 | 11:15 | planlagt | |
| Rome (FCO) | Swiss | LX3411 | 11:15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7122 | 11:15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8204 | 11:15 | planlagt | |
| Rome (FCO) | Volotea | V76023 | 11:15 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9855 | 11:20 | planlagt | |
| Milan (BGY) | Ryanair | FR2877 | 11:40 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR390 | 12:00 | planlagt | |
| London (LHR) | British Airways | BA539 expand_more(1) | 12:30 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7768 | 12:30 | planlagt | |
| Paris (ORY) | Transavia | TO3861 | 12:40 | planlagt | |
| Trieste (TRS) | Ryanair | FR3030 | 13:00 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2875 | 13:20 | planlagt | |
| Zurich (ZRH) | Swiss | LX1717 | 13:50 | planlagt | |
| Basel (BSL) | easyJet | U21120 | 14:10 | planlagt | |
| Geneva (GVA) | easyJet | U21428 | 14:20 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1905 | 14:25 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1723 | 14:50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1622 expand_more(16) | 15:15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:15 | planlagt | |
| Rome (FCO) | Air Europa | UX3104 | 15:15 | planlagt | |
| Rome (FCO) | Air France | AF9751 | 15:15 | planlagt | |
| Rome (FCO) | airBaltic | BT5520 | 15:15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6614 | 15:15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4130 | 15:15 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5329 | 15:15 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4022 | 15:15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2811 | 15:15 | planlagt | |
| Rome (FCO) | KLM | KL3186 | 15:15 | planlagt | |
| Rome (FCO) | LOT | LO4001 | 15:15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5065 | 15:15 | planlagt | |
| Rome (FCO) | Swiss | LX3409 | 15:15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7255 | 15:15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8202 | 15:15 | planlagt | |
| Rome (FCO) | Volotea | V76021 | 15:15 | planlagt | |
| Palermo (PMO) | Ryanair | FR8971 | 15:15 | planlagt | |
| Venice (VCE) | Ryanair | FR3733 | 16:15 | planlagt | |
| Pisa (PSA) | Ryanair | FR8279 | 16:50 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1644 expand_more(3) | 17:00 | planlagt | |
| Milan (LIN) | Air France | AF9749 | 17:00 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN4027 | 17:00 | planlagt | |
| Milan (LIN) | KLM | KL3217 | 17:00 | planlagt | |
| London (STN) | Ryanair | FR2476 | 17:30 | planlagt | |
| Genoa (GOA) | Ryanair | FR3229 | 18:30 | planlagt | |
| Milan (MXP) | easyJet | U23518 | 18:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1634 expand_more(5) | 19:10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7103 | 19:10 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6616 | 19:10 | planlagt | |
| Rome (FCO) | Emirates | EK4200 | 19:10 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4057 | 19:10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2985 | 19:10 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1725 | 19:55 | planlagt | |
| Turin (TRN) | Ryanair | FR8826 | 20:00 | planlagt | |
| Milan (BGY) | Ryanair | FR2859 | 20:20 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1721 | 20:20 | planlagt | |
| Milan (LIN) | easyJet | U25466 | 20:55 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4352 | 21:00 | planlagt | |
| Dublin (DUB) | Ryanair | FR9289 | 21:25 | planlagt | |
| Milan (MXP) | Ryanair | FR3415 | 22:00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI459 | 22:50 | planlagt | |
| Milan (BGY) | Ryanair | FR858 | 22:50 | planlagt | |
| Warsaw (WMI) | Wizz Air | W61404 | 23:15 | planlagt | |
Flyver til og fra Brindisi Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Brindisi Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Brindisi Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Brindisi Salento Lufthavn oplever en lille nedgang på 0,34% i passagertrafikken i 3. kvartal 2023, men stadig over niveauet før pandemien.

