Llegadas y salidas de vuelos en Aeropuerto de Brindisi
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Pisa (PSA) | Ryanair | FR6019 | 07:40 | programado | |
Rome (FCO) | Ryanair | FR3074 | 08:45 | programado | |
Turin (TRN) | Ryanair | FR8914 | 08:45 | programado | |
Bergamo (BGY) | Ryanair | FR3448 | 09:25 | programado | |
Milan (MXP) | Ryanair | FR979 | 09:55 | programado | |
Bologna (BLQ) | Ryanair | FR4338 | 11:10 | Retrasado | |
Milan (LIN) | ITA Airways | AZ1629 expand_more(1) | 11:15 | programado | |
Milan (LIN) | Air France | AF9793 | 11:15 | programado | |
Milan (MXP) | easyJet | U23513 | 11:30 | programado | |
Bergamo (BGY) | Ryanair | FR3482 | 13:30 | programado | |
Mulhouse basel (BSL) | easyJet | U21119 | 14:20 | programado | |
Rome (FCO) | ITA Airways | AZ1619 expand_more(11) | 14:30 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:30 | programado | |
Rome (FCO) | Air Baltic | BT5537 | 14:30 | programado | |
Rome (FCO) | Air Europa | UX3103 | 14:30 | programado | |
Rome (FCO) | Air France | AF9790 | 14:30 | programado | |
Rome (FCO) | China Airlines | CI9249 | 14:30 | programado | |
Rome (FCO) | Delta Air Lines | DL6689 | 14:30 | programado | |
Rome (FCO) | Etihad Airways | EY2812 | 14:30 | programado | |
Rome (FCO) | KLM | KL3193 | 14:30 | programado | |
Rome (FCO) | Kuwait Airways | KU6281 | 14:30 | programado | |
Rome (FCO) | TAP Air Portugal | TP7252 | 14:30 | programado | |
Rome (FCO) | Turkish Airlines | TK9438 | 14:30 | programado | |
Venice (VCE) | Ryanair | FR358 | 15:15 | programado | |
Milan (LIN) | ITA Airways | AZ1641 expand_more(1) | 16:10 | programado | |
Milan (LIN) | KLM | KL3423 | 16:10 | programado | |
Zurich (ZRH) | Swiss | LX1722 | 16:45 | programado | |
Verona (VRN) | Ryanair | FR3151 | 17:45 | programado | |
Milan (MXP) | Ryanair | FR3416 | 18:00 | programado | |
Tirana (TIA) | Wizz Air | W45069 | 18:30 | programado | |
Bologna (BLQ) | Ryanair | FR3774 | 21:25 | programado | |
Bergamo (BGY) | Ryanair | FR3637 | 21:40 | programado | |
Turin (TRN) | Ryanair | FR8827 | 22:05 | programado | |
Rome (FCO) | ITA Airways | AZ1625 expand_more(21) | 22:50 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7252 | 22:50 | programado | |
Rome (FCO) | Aeromexico | AM8203 | 22:50 | programado | |
Rome (FCO) | Air Baltic | BT5490 | 22:50 | programado | |
Rome (FCO) | Air Europa | UX3105 | 22:50 | programado | |
Rome (FCO) | Air France | AF9758 | 22:50 | programado | |
Rome (FCO) | AirSERBIA | JU7190 | 22:50 | programado | |
Rome (FCO) | Bulgaria Air | FB1637 | 22:50 | programado | |
Rome (FCO) | China Eastern Airlines | MU4444 | 22:50 | programado | |
Rome (FCO) | Emirates | EK4201 | 22:50 | programado | |
Rome (FCO) | Etihad Airways | EY2813 | 22:50 | programado | |
Rome (FCO) | Kenya Airways | KQ4319 | 22:50 | programado | |
Rome (FCO) | KLM | KL3420 | 22:50 | programado | |
Rome (FCO) | KM Malta Airlines | KM2210 | 22:50 | programado | |
Rome (FCO) | Korean Air | KE5621 | 22:50 | programado | |
Rome (FCO) | Kuwait Airways | KU6290 | 22:50 | programado | |
Rome (FCO) | Luxair | LG1281 | 22:50 | programado | |
Rome (FCO) | Royal Air Maroc | AT9154 | 22:50 | programado | |
Rome (FCO) | Royal Jordanian | RJ3551 | 22:50 | programado | |
Rome (FCO) | Saudia | SV6291 | 22:50 | programado | |
Rome (FCO) | TAP Air Portugal | TP7140 | 22:50 | programado | |
Rome (FCO) | Turkish Airlines | TK9440 | 22:50 | programado | |
Milan (LIN) | ITA Airways | AZ1651 expand_more(2) | 23:40 | programado | |
Milan (LIN) | Air France | AF9774 | 23:40 | programado | |
Milan (LIN) | KLM | KL3430 | 23:40 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Milan (BGY) | Ryanair | FR3449 | 05:45 | programado | |
Milan (LIN) | ITA Airways | AZ1626 expand_more(2) | 06:15 | programado | |
Milan (LIN) | Air France | AF9745 | 06:15 | programado | |
Milan (LIN) | KLM | KL3436 | 06:15 | programado | |
Rome (FCO) | ITA Airways | AZ1620 expand_more(20) | 06:20 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | programado | |
Rome (FCO) | Air Baltic | BT5491 | 06:20 | programado | |
Rome (FCO) | Air Europa | UX3102 | 06:20 | programado | |
Rome (FCO) | Air France | AF9806 | 06:20 | programado | |
Rome (FCO) | AirSERBIA | JU7313 | 06:20 | programado | |
Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | programado | |
Rome (FCO) | China Airlines | CI9246 | 06:20 | programado | |
Rome (FCO) | Delta Air Lines | DL6687 | 06:20 | programado | |
Rome (FCO) | Etihad Airways | EY2810 | 06:20 | programado | |
Rome (FCO) | Kenya Airways | KQ4316 | 06:20 | programado | |
Rome (FCO) | KLM | KL3421 | 06:20 | programado | |
Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | programado | |
Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | programado | |
Rome (FCO) | Luxair | LG1270 | 06:20 | programado | |
Rome (FCO) | Royal Air Maroc | AT9151 | 06:20 | programado | |
Rome (FCO) | Royal Jordanian | RJ3575 | 06:20 | programado | |
Rome (FCO) | Saudia | SV6292 | 06:20 | programado | |
Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | programado | |
Rome (FCO) | Tarom | RO9694 | 06:20 | programado | |
Rome (FCO) | Turkish Airlines | TK9441 | 06:20 | programado | |
Pisa (PSA) | Ryanair | FR6020 | 08:05 | programado | |
Rome (FCO) | Ryanair | FR3075 | 09:10 | programado | |
Turin (TRN) | Ryanair | FR8913 | 09:20 | programado | |
Milan (BGY) | Ryanair | FR3483 | 09:50 | programado | |
Milan (MXP) | Ryanair | FR978 | 10:20 | programado | |
Bologna (BLQ) | Ryanair | FR4339 | 11:35 | programado | |
Milan (MXP) | easyJet | U23514 | 12:00 | programado | |
Milan (LIN) | ITA Airways | AZ1642 expand_more(1) | 12:20 | programado | |
Milan (LIN) | Air France | AF9739 | 12:20 | programado | |
Verona (VRN) | Ryanair | FR3150 | 14:20 | programado | |
Basel (BSL) | easyJet | U21120 | 14:50 | programado | |
Rome (FCO) | ITA Airways | AZ1622 expand_more(12) | 15:20 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:20 | programado | |
Rome (FCO) | Air Europa | UX3104 | 15:20 | programado | |
Rome (FCO) | Air France | AF9751 | 15:20 | programado | |
Rome (FCO) | China Eastern Airlines | MU4445 | 15:20 | programado | |
Rome (FCO) | Emirates | EK4200 | 15:20 | programado | |
Rome (FCO) | Etihad Airways | EY2811 | 15:20 | programado | |
Rome (FCO) | KLM | KL3186 | 15:20 | programado | |
Rome (FCO) | Korean Air | KE5622 | 15:20 | programado | |
Rome (FCO) | Luxair | LG1213 | 15:20 | programado | |
Rome (FCO) | Royal Air Maroc | AT9133 | 15:20 | programado | |
Rome (FCO) | TAP Air Portugal | TP7255 | 15:20 | programado | |
Rome (FCO) | Turkish Airlines | TK9442 | 15:20 | programado | |
Venice (VCE) | Ryanair | FR357 | 15:40 | programado | |
Milan (LIN) | ITA Airways | AZ1644 expand_more(2) | 17:15 | programado | |
Milan (LIN) | Air France | AF9749 | 17:15 | programado | |
Milan (LIN) | KLM | KL3497 | 17:15 | programado | |
Zurich (ZRH) | Swiss | LX1723 | 17:35 | programado | |
Turin (TRN) | Ryanair | FR8826 | 18:10 | programado | |
Milan (MXP) | Ryanair | FR3415 | 18:25 | programado | |
Tirana (TIA) | Wizz Air | W45070 | 19:05 | programado | |
Bologna (BLQ) | Ryanair | FR3775 | 21:50 | programado | |
Milan (BGY) | Ryanair | FR3638 | 22:05 | programado |
Volar hacia y desde Aeropuerto de Brindisi
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Brindisi.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Brindisi para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Brindisi Salento Airport experimenta una ligera disminución del 0,34% en el tráfico de pasajeros en el tercer trimestre de 2023, pero aún se mantiene por encima de los niveles previos a la pandemia.