Ankünfte und Abflüge von Flügen in Brindisi Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR859 | 07:25 | geplant | |
| Milan (LIN) | ITA Airways | AZ1629 expand_more(2) | 08:00 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4028 | 08:00 | geplant | |
| Milan (LIN) | KLM | KL3215 | 08:00 | geplant | |
| Pisa (PSA) | Ryanair | FR6019 | 09:25 | geplant | |
| Turin (TRN) | Ryanair | FR8827 | 09:50 | geplant | |
| London (STN) | Ryanair | FR2475 | 10:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ1619 expand_more(16) | 14:35 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:35 | geplant | |
| Rome (FCO) | Air Europa | UX3103 | 14:35 | geplant | |
| Rome (FCO) | Air France | AF9790 | 14:35 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6615 | 14:35 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4141 | 14:35 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1602 | 14:35 | geplant | |
| Rome (FCO) | China Airlines | CI9249 | 14:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4041 | 14:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2820 | 14:35 | geplant | |
| Rome (FCO) | KLM | KL3193 | 14:35 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6223 | 14:35 | geplant | |
| Rome (FCO) | LOT | LO4012 | 14:35 | geplant | |
| Rome (FCO) | Lufthansa | LH5060 | 14:35 | geplant | |
| Rome (FCO) | Saudia | SV6291 | 14:35 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7252 | 14:35 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8201 | 14:35 | geplant | |
| Lelystad (LEY) | Zeusch Aviation | SUZ12 | 15:33 | geplant | |
| Bologna (BLQ) | Ryanair | FR3774 | 18:55 | geplant | |
| Brussels (CRL) | Ryanair | FR7737 | 19:50 | geplant | |
| Milan (MXP) | easyJet | U23517 | 20:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ1641 expand_more(3) | 20:35 | geplant | |
| Milan (LIN) | Air France | AF9793 | 20:35 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4030 | 20:35 | geplant | |
| Milan (LIN) | KLM | KL3423 | 20:35 | geplant | |
| Milan (MXP) | Ryanair | FR979 | 20:55 | geplant | |
| Rome (FCO) | Ryanair | FR3074 | 21:15 | geplant | |
| Bergamo (BGY) | Ryanair | FR2858 | 21:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1625 expand_more(22) | 23:00 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | geplant | |
| Rome (FCO) | Aeromexico | AM8203 | 23:00 | geplant | |
| Rome (FCO) | Air Europa | UX3105 | 23:00 | geplant | |
| Rome (FCO) | Air France | AF9758 | 23:00 | geplant | |
| Rome (FCO) | AirSERBIA | JU7190 | 23:00 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4444 | 23:00 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | geplant | |
| Rome (FCO) | Emirates | EK4201 | 23:00 | geplant | |
| Rome (FCO) | Etihad Airways | EY2813 | 23:00 | geplant | |
| Rome (FCO) | Kenya Airways | KQ4319 | 23:00 | geplant | |
| Rome (FCO) | KLM | KL3420 | 23:00 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6290 | 23:00 | geplant | |
| Rome (FCO) | LOT | LO4013 | 23:00 | geplant | |
| Rome (FCO) | Lufthansa | LH5078 | 23:00 | geplant | |
| Rome (FCO) | Royal Air Maroc | AT9154 | 23:00 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3551 | 23:00 | geplant | |
| Rome (FCO) | Swiss | LX3404 | 23:00 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Turin (TRN) | Ryanair | FR8826 | 05:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ1620 expand_more(20) | 06:10 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:10 | geplant | |
| Rome (FCO) | Air Europa | UX3102 | 06:10 | geplant | |
| Rome (FCO) | Air France | AF9806 | 06:10 | geplant | |
| Rome (FCO) | AirSERBIA | JU7313 | 06:10 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6612 | 06:10 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4132 | 06:10 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1638 | 06:10 | geplant | |
| Rome (FCO) | China Airlines | CI9246 | 06:10 | geplant | |
| Rome (FCO) | Etihad Airways | EY2810 | 06:10 | geplant | |
| Rome (FCO) | Kenya Airways | KQ4334 | 06:10 | geplant | |
| Rome (FCO) | KLM | KL3421 | 06:10 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2211 | 06:10 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6264 | 06:10 | geplant | |
| Rome (FCO) | Lufthansa | LH5077 | 06:10 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3575 | 06:10 | geplant | |
| Rome (FCO) | Saudia | SV6292 | 06:10 | geplant | |
| Rome (FCO) | Swiss | LX3407 | 06:10 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7256 | 06:10 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8200 | 06:10 | geplant | |
| Rome (FCO) | United Airlines | UA7723 | 06:10 | geplant | |
| Milan (BGY) | Ryanair | FR858 | 07:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ1642 expand_more(3) | 08:45 | geplant | |
| Milan (LIN) | Air France | AF9885 | 08:45 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4025 | 08:45 | geplant | |
| Milan (LIN) | KLM | KL3216 | 08:45 | geplant | |
| Pisa (PSA) | Ryanair | FR6020 | 09:50 | geplant | |
| London (STN) | Ryanair | FR2476 | 10:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ1622 expand_more(17) | 15:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:20 | geplant | |
| Rome (FCO) | Aeromexico | AM8288 | 15:20 | geplant | |
| Rome (FCO) | Air Europa | UX3104 | 15:20 | geplant | |
| Rome (FCO) | Air France | AF9751 | 15:20 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6614 | 15:20 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4130 | 15:20 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4445 | 15:20 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5329 | 15:20 | geplant | |
| Rome (FCO) | Emirates | EK4200 | 15:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4022 | 15:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2811 | 15:20 | geplant | |
| Rome (FCO) | KLM | KL3186 | 15:20 | geplant | |
| Rome (FCO) | LOT | LO4001 | 15:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5065 | 15:20 | geplant | |
| Rome (FCO) | Swiss | LX3409 | 15:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7255 | 15:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8202 | 15:20 | geplant | |
| Bologna (BLQ) | Ryanair | FR3775 | 15:30 | geplant | |
| Luxor (LXR) | Zeusch Aviation | SUZ12 | 16:30 | geplant | |
| Brussels (CRL) | Ryanair | FR7738 | 20:15 | geplant | |
| Milan (MXP) | easyJet | U23518 | 21:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ1644 expand_more(2) | 21:20 | geplant | |
| Milan (LIN) | Air France | AF9749 | 21:20 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4027 | 21:20 | geplant | |
| Milan (MXP) | Ryanair | FR978 | 21:20 | geplant | |
| Rome (FCO) | Ryanair | FR3075 | 21:40 | geplant | |
| Milan (BGY) | Ryanair | FR2859 | 22:05 | geplant | |
Fliegen nach und von Brindisi Flughafen
Diese Seite enthält Informationen über die Ziele, die über Brindisi Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Brindisi Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Brindisi Salento Airport verzeichnet im 3. Quartal 2023 einen leichten Rückgang des Passagieraufkommens um 0,34%, liegt aber immer noch über dem Niveau vor der Pandemie.

