Ankünfte und Abflüge von Flügen in Brindisi Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Venice (VCE) | Ryanair | FR3734 | 07:10 | geplant | |
Rome (FCO) | Ryanair | FR5842 | 08:10 | geplant | |
Milan (MXP) | Ryanair | FR979 | 08:55 | geplant | |
Bologna (BLQ) | Ryanair | FR4351 | 09:15 | geplant | |
Bergamo (BGY) | Ryanair | FR2858 | 09:35 | geplant | |
Rotterdam (RTM) | Transavia | HV5033 | 09:55 | geplant | |
Rome (FCO) | ITA Airways | AZ1621 expand_more(9) | 10:30 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7210 | 10:30 | geplant | |
Rome (FCO) | Aeromexico | AM8201 | 10:30 | geplant | |
Rome (FCO) | AirSERBIA | JU7117 | 10:30 | geplant | |
Rome (FCO) | Austrian Airlines | OS6615 | 10:30 | geplant | |
Rome (FCO) | Bulgaria Air | FB1620 | 10:30 | geplant | |
Rome (FCO) | Delta Air Lines | DL6683 | 10:30 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4015 | 10:30 | geplant | |
Rome (FCO) | Etihad Airways | EY2839 | 10:30 | geplant | |
Rome (FCO) | Saudia | SV6291 | 10:30 | geplant | |
London (STN) | Ryanair | FR2475 | 10:40 | geplant | |
Milan (MXP) | easyJet | U23515 | 13:25 | geplant | |
Bologna (BLQ) | Ryanair | FR3774 | 13:35 | geplant | |
Zurich (ZRH) | Swiss | LX1722 | 14:00 | geplant | |
Rome (FCO) | ITA Airways | AZ1619 expand_more(13) | 14:30 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:30 | geplant | |
Rome (FCO) | Air Europa | UX3103 | 14:30 | geplant | |
Rome (FCO) | Air France | AF9790 | 14:30 | geplant | |
Rome (FCO) | Brussels Airlines | SN4141 | 14:30 | geplant | |
Rome (FCO) | China Airlines | CI9249 | 14:30 | geplant | |
Rome (FCO) | Delta Air Lines | DL6689 | 14:30 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4041 | 14:30 | geplant | |
Rome (FCO) | Etihad Airways | EY2820 | 14:30 | geplant | |
Rome (FCO) | KLM | KL3193 | 14:30 | geplant | |
Rome (FCO) | Lufthansa | LH5060 | 14:30 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7252 | 14:30 | geplant | |
Rome (FCO) | Tarom | RO9583 | 14:30 | geplant | |
Rome (FCO) | Turkish Airlines | TK8201 | 14:30 | geplant | |
Paris (BVA) | Ryanair | FR3224 | 15:10 | geplant | |
Bergamo (BGY) | Ryanair | FR2864 | 15:55 | geplant | |
Milan (LIN) | ITA Airways | AZ1641 expand_more(2) | 16:35 | geplant | |
Milan (LIN) | Air France | AF9793 | 16:35 | geplant | |
Milan (LIN) | KLM | KL3423 | 16:35 | geplant | |
Venice (VCE) | Ryanair | FR358 | 17:05 | geplant | |
Trieste (TRS) | Ryanair | FR3031 | 17:30 | geplant | |
Verona (VRN) | Ryanair | FR3151 | 17:45 | geplant | |
Rome (FCO) | ITA Airways | AZ1623 expand_more(9) | 18:25 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7304 | 18:25 | geplant | |
Rome (FCO) | Air Baltic | BT5490 | 18:25 | geplant | |
Rome (FCO) | Etihad Airways | EY3004 | 18:25 | geplant | |
Rome (FCO) | Kuwait Airways | KU6199 | 18:25 | geplant | |
Rome (FCO) | Lufthansa | LH5064 | 18:25 | geplant | |
Rome (FCO) | Swiss | LX3406 | 18:25 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7148 | 18:25 | geplant | |
Rome (FCO) | Tarom | RO9594 | 18:25 | geplant | |
Rome (FCO) | Turkish Airlines | TK8582 | 18:25 | geplant | |
Milan (MXP) | Ryanair | FR3416 | 18:30 | geplant | |
Bologna (BLQ) | Ryanair | FR4338 | 19:15 | geplant | |
Geneva (GVA) | easyJet | U21427 | 20:00 | geplant | |
Mulhouse basel (BSL) | easyJet | U21119 | 20:15 | geplant | |
Bergamo (BGY) | Ryanair | FR2876 | 20:30 | geplant | |
Pisa (PSA) | Ryanair | FR6019 | 21:35 | geplant | |
Rome (FCO) | Ryanair | FR3074 | 22:00 | geplant | |
Bergamo (BGY) | Ryanair | FR859 | 22:55 | geplant | |
Milan (LIN) | ITA Airways | AZ1651 expand_more(2) | 22:55 | geplant | |
Milan (LIN) | Air France | AF9774 | 22:55 | geplant | |
Milan (LIN) | KLM | KL3430 | 22:55 | geplant | |
Rome (FCO) | ITA Airways | AZ1625 expand_more(23) | 23:00 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | geplant | |
Rome (FCO) | Aeromexico | AM8203 | 23:00 | geplant | |
Rome (FCO) | Air Europa | UX3105 | 23:00 | geplant | |
Rome (FCO) | Air France | AF9758 | 23:00 | geplant | |
Rome (FCO) | AirSERBIA | JU7190 | 23:00 | geplant | |
Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | geplant | |
Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | geplant | |
Rome (FCO) | Bulgaria Air | FB1637 | 23:00 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4444 | 23:00 | geplant | |
Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | geplant | |
Rome (FCO) | Emirates | EK4201 | 23:00 | geplant | |
Rome (FCO) | Etihad Airways | EY2813 | 23:00 | geplant | |
Rome (FCO) | Kenya Airways | KQ4319 | 23:00 | geplant | |
Rome (FCO) | KLM | KL3420 | 23:00 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | geplant | |
Rome (FCO) | Korean Air | KE5621 | 23:00 | geplant | |
Rome (FCO) | Lufthansa | LH5078 | 23:00 | geplant | |
Rome (FCO) | Luxair | LG1281 | 23:00 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9154 | 23:00 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3551 | 23:00 | geplant | |
Rome (FCO) | Swiss | LX3404 | 23:00 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | geplant | |
Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | geplant | |
Turin (TRN) | Ryanair | FR8827 | 23:35 | geplant | |
Brussels (CRL) | Ryanair | FR7737 | 23:45 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Milan (BGY) | Ryanair | FR2859 | 05:50 | geplant | |
Bologna (BLQ) | Ryanair | FR4352 | 06:00 | geplant | |
Rome (FCO) | ITA Airways | AZ1620 expand_more(19) | 06:20 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | geplant | |
Rome (FCO) | Air Europa | UX3102 | 06:20 | geplant | |
Rome (FCO) | Air France | AF9806 | 06:20 | geplant | |
Rome (FCO) | AirSERBIA | JU7313 | 06:20 | geplant | |
Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | geplant | |
Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | geplant | |
Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | geplant | |
Rome (FCO) | China Airlines | CI9246 | 06:20 | geplant | |
Rome (FCO) | Delta Air Lines | DL6687 | 06:20 | geplant | |
Rome (FCO) | Etihad Airways | EY2810 | 06:20 | geplant | |
Rome (FCO) | KLM | KL3421 | 06:20 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | geplant | |
Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | geplant | |
Rome (FCO) | Lufthansa | LH5077 | 06:20 | geplant | |
Rome (FCO) | Saudia | SV6292 | 06:20 | geplant | |
Rome (FCO) | Swiss | LX3407 | 06:20 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | geplant | |
Rome (FCO) | Tarom | RO9694 | 06:20 | geplant | |
Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | geplant | |
Milan (LIN) | ITA Airways | AZ1626 expand_more(2) | 06:40 | geplant | |
Milan (LIN) | Air France | AF9745 | 06:40 | geplant | |
Milan (LIN) | KLM | KL3436 | 06:40 | geplant | |
Venice (VCE) | Ryanair | FR3733 | 07:40 | geplant | |
Rome (FCO) | Ryanair | FR5843 | 08:35 | geplant | |
Milan (MXP) | Ryanair | FR978 | 09:20 | geplant | |
Paris (BVA) | Ryanair | FR3225 | 09:40 | geplant | |
Bologna (BLQ) | Ryanair | FR3775 | 10:20 | geplant | |
Rotterdam (RTM) | Transavia | HV5034 | 10:40 | geplant | |
Rome (FCO) | ITA Airways | AZ1624 expand_more(15) | 11:15 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7263 | 11:15 | geplant | |
Rome (FCO) | Aeromexico | AM8202 | 11:15 | geplant | |
Rome (FCO) | Air Baltic | BT5504 | 11:15 | geplant | |
Rome (FCO) | Air France | AF9750 | 11:15 | geplant | |
Rome (FCO) | Bulgaria Air | FB1602 | 11:15 | geplant | |
Rome (FCO) | Etihad Airways | EY2812 | 11:15 | geplant | |
Rome (FCO) | Kenya Airways | KQ4302 | 11:15 | geplant | |
Rome (FCO) | Kuwait Airways | KU6179 | 11:15 | geplant | |
Rome (FCO) | Lufthansa | LH5067 | 11:15 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9122 | 11:15 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3575 | 11:15 | geplant | |
Rome (FCO) | Saudia | SV6708 | 11:15 | geplant | |
Rome (FCO) | Swiss | LX3411 | 11:15 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7253 | 11:15 | geplant | |
Rome (FCO) | Turkish Airlines | TK8204 | 11:15 | geplant | |
London (STN) | Ryanair | FR2476 | 11:45 | geplant | |
Milan (MXP) | easyJet | U23516 | 13:55 | geplant | |
Verona (VRN) | Ryanair | FR3150 | 14:20 | geplant | |
Zurich (ZRH) | Swiss | LX1723 | 14:50 | geplant | |
Rome (FCO) | ITA Airways | AZ1622 expand_more(19) | 15:15 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:15 | geplant | |
Rome (FCO) | Aeromexico | AM8288 | 15:15 | geplant | |
Rome (FCO) | Air Baltic | BT5520 | 15:15 | geplant | |
Rome (FCO) | Air Europa | UX3104 | 15:15 | geplant | |
Rome (FCO) | Air France | AF9751 | 15:15 | geplant | |
Rome (FCO) | Brussels Airlines | SN4130 | 15:15 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4445 | 15:15 | geplant | |
Rome (FCO) | Croatia Airlines | OU5329 | 15:15 | geplant | |
Rome (FCO) | Emirates | EK4200 | 15:15 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4022 | 15:15 | geplant | |
Rome (FCO) | Etihad Airways | EY2811 | 15:15 | geplant | |
Rome (FCO) | KLM | KL3186 | 15:15 | geplant | |
Rome (FCO) | Korean Air | KE5622 | 15:15 | geplant | |
Rome (FCO) | Lufthansa | LH5065 | 15:15 | geplant | |
Rome (FCO) | Luxair | LG1215 | 15:15 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9133 | 15:15 | geplant | |
Rome (FCO) | Swiss | LX3409 | 15:15 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7255 | 15:15 | geplant | |
Rome (FCO) | Turkish Airlines | TK8202 | 15:15 | geplant | |
Bologna (BLQ) | Ryanair | FR4339 | 16:00 | geplant | |
Milan (BGY) | Ryanair | FR2865 | 16:20 | geplant | |
Milan (LIN) | ITA Airways | AZ1644 expand_more(2) | 17:25 | geplant | |
Milan (LIN) | Air France | AF9749 | 17:25 | geplant | |
Milan (LIN) | KLM | KL3497 | 17:25 | geplant | |
Venice (VCE) | Ryanair | FR357 | 17:30 | geplant | |
Trieste (TRS) | Ryanair | FR3030 | 17:55 | geplant | |
Brussels (CRL) | Ryanair | FR7738 | 18:10 | geplant | |
Milan (MXP) | Ryanair | FR3415 | 18:55 | geplant | |
Rome (FCO) | ITA Airways | AZ1634 expand_more(4) | 19:10 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7301 | 19:10 | geplant | |
Rome (FCO) | Austrian Airlines | OS6614 | 19:10 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4016 | 19:10 | geplant | |
Rome (FCO) | Etihad Airways | EY2860 | 19:10 | geplant | |
Turin (TRN) | Ryanair | FR8826 | 19:40 | geplant | |
Geneva (GVA) | easyJet | U21428 | 20:35 | geplant | |
Basel (BSL) | easyJet | U21120 | 20:55 | geplant | |
Milan (BGY) | Ryanair | FR2877 | 21:00 | geplant | |
Pisa (PSA) | Ryanair | FR6020 | 22:20 | geplant | |
Rome (FCO) | Ryanair | FR3075 | 22:55 | geplant | |
Milan (BGY) | Ryanair | FR858 | 23:30 | geplant |
Fliegen nach und von Brindisi Flughafen
Diese Seite enthält Informationen über die Ziele, die über Brindisi Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Brindisi Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Brindisi Salento Airport verzeichnet im 3. Quartal 2023 einen leichten Rückgang des Passagieraufkommens um 0,34%, liegt aber immer noch über dem Niveau vor der Pandemie.