Ankünfte und Abflüge von Flügen in Brindisi Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR3774 | 07:10 | 06:57 | Gelandet |
| Turin (TRN) | Ryanair | FR7300 | 07:50 | geplant | |
| Katowice (KTW) | Wizz Air | W61059 | 08:00 | geplant | |
| Milan (LIN) | ITA Airways | AZ1629 expand_more(2) | 08:05 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4028 | 08:05 | geplant | |
| Milan (LIN) | KLM | KL3215 | 08:05 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1904 | 08:35 | geplant | |
| Milan (MXP) | Ryanair | FR979 | 08:45 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1718 | 08:55 | geplant | |
| Luxembourg (LUX) | Luxair | LG511 | 09:05 | geplant | |
| Trieste (TRS) | Ryanair | FR3031 | 09:15 | geplant | |
| Bergamo (BGY) | Ryanair | FR3448 | 09:40 | geplant | |
| Paris (ORY) | Transavia | TO3860 | 09:50 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1894 | 10:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1621 expand_more(7) | 10:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7106 | 10:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6615 | 10:30 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1620 | 10:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4015 | 10:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2839 | 10:30 | geplant | |
| Rome (FCO) | United Airlines | UA7735 | 10:30 | geplant | |
| Rome (FCO) | Volotea | V76020 | 10:30 | geplant | |
| Rome (FCO) | Ryanair | FR3074 | 10:55 | geplant | |
| Venice (VCE) | Ryanair | FR358 | 11:25 | geplant | |
| Pisa (PSA) | Ryanair | FR6019 | 12:15 | geplant | |
| Eindhoven (EIN) | Ryanair | FR3236 | 12:25 | geplant | |
| Bergamo (BGY) | Ryanair | FR859 | 12:40 | geplant | |
| Milan (MXP) | Neos | NO7582 | 13:00 | geplant | |
| Geneva (GVA) | easyJet | U21425 | 13:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1627 expand_more(10) | 13:10 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7115 | 13:10 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4368 | 13:10 | geplant | |
| Rome (FCO) | Etihad Airways | EY3046 | 13:10 | geplant | |
| Rome (FCO) | LOT | LO4056 | 13:10 | geplant | |
| Rome (FCO) | Lufthansa | LH5110 | 13:10 | geplant | |
| Rome (FCO) | Luxair | LG1242 | 13:10 | geplant | |
| Rome (FCO) | Luxair | LG1242 | 13:10 | geplant | |
| Rome (FCO) | Swiss | LX4090 | 13:10 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7181 | 13:10 | geplant | |
| Rome (FCO) | Volotea | V76310 | 13:10 | geplant | |
| Milan (MXP) | easyJet | U23517 | 13:45 | geplant | |
| London (LHR) | British Airways | BA538 expand_more(1) | 13:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7879 | 13:50 | geplant | |
| Zurich (ZRH) | airBaltic | LX1722 | 14:00 | geplant | |
| Memmingen (FMM) | Ryanair | FR5129 | 14:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1619 expand_more(15) | 14:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:30 | geplant | |
| Rome (FCO) | Air Europa | UX3103 | 14:30 | geplant | |
| Rome (FCO) | Air France | AF9790 | 14:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4141 | 14:30 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5330 | 14:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4041 | 14:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2820 | 14:30 | geplant | |
| Rome (FCO) | KLM | KL3193 | 14:30 | geplant | |
| Rome (FCO) | LOT | LO4012 | 14:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5060 | 14:30 | geplant | |
| Rome (FCO) | Luxair | LG1200 | 14:30 | geplant | |
| Rome (FCO) | Saudia | SV6291 | 14:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7252 | 14:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8201 | 14:30 | geplant | |
| Rome (FCO) | Volotea | V76018 | 14:30 | geplant | |
| Bergamo (BGY) | Ryanair | FR2858 | 14:55 | geplant | |
| Rome (FCO) | Tyrolean Jet Services | TJS3 | 15:08 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21119 | 15:40 | geplant | |
| Lyon (LYS) | easyJet | U24417 | 15:50 | Storniert | |
| Milan (LIN) | ITA Airways | AZ1641 expand_more(3) | 16:25 | geplant | |
| Milan (LIN) | Air France | AF9793 | 16:25 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4030 | 16:25 | geplant | |
| Milan (LIN) | KLM | KL3423 | 16:25 | geplant | |
| Verona (VRN) | Ryanair | FR3151 | 16:40 | geplant | |
| Bergamo (BGY) | Ryanair | FR2864 | 17:15 | geplant | |
| Milan (MXP) | easyJet | U23515 | 17:40 | geplant | |
| Perugia (PEG) | Ryanair | FR1615 | 18:15 | geplant | |
| Geneva (GVA) | easyJet | U21427 | 18:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1623 expand_more(10) | 18:25 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7108 | 18:25 | geplant | |
| Rome (FCO) | airBaltic | BT5574 | 18:25 | geplant | |
| Rome (FCO) | Emirates | EK4247 | 18:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY3005 | 18:25 | geplant | |
| Rome (FCO) | Lufthansa | LH5064 | 18:25 | geplant | |
| Rome (FCO) | Luxair | LG1206 | 18:25 | geplant | |
| Rome (FCO) | Swiss | LX3420 | 18:25 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8223 | 18:25 | geplant | |
| Rome (FCO) | Volotea | V76022 | 18:25 | geplant | |
| Paris (BVA) | Ryanair | FR3224 | 18:55 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1724 | 19:05 | Verzögert | |
| Bergamo (BGY) | Trade Air | MT1160 | 19:12 | geplant | |
| Bergamo (BGY) | Ryanair | FR2876 | 19:45 | Verzögert | |
| London (LHR) | British Airways | BA536 | 19:50 | geplant | |
| Stockholm (ARN) | Ryanair | FR7685 | 20:15 | geplant | |
| Turin (TRN) | Ryanair | FR8827 | 20:45 | geplant | |
| London (STN) | Ryanair | FR2475 | 21:00 | geplant | |
| Bologna (BLQ) | Ryanair | FR4338 | 21:55 | geplant | |
| Pisa (PSA) | Ryanair | FR8278 | 22:00 | geplant | |
| Brussels (CRL) | Ryanair | FR7737 | 22:25 | Verzögert | |
| Milan (MXP) | easyJet | U23519 | 22:35 | geplant | |
| Milan (MXP) | Ryanair | FR3424 | 22:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1625 expand_more(19) | 23:00 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | geplant | |
| Rome (FCO) | Air Europa | UX3105 | 23:00 | geplant | |
| Rome (FCO) | Air France | AF9758 | 23:00 | geplant | |
| Rome (FCO) | airBaltic | BT5500 | 23:00 | geplant | |
| Rome (FCO) | AirSERBIA | JU7190 | 23:00 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | geplant | |
| Rome (FCO) | Emirates | EK4201 | 23:00 | geplant | |
| Rome (FCO) | Etihad Airways | EY2813 | 23:00 | geplant | |
| Rome (FCO) | KLM | KL3420 | 23:00 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | geplant | |
| Rome (FCO) | LOT | LO4013 | 23:00 | geplant | |
| Rome (FCO) | Lufthansa | LH5078 | 23:00 | geplant | |
| Rome (FCO) | Luxair | LG1281 | 23:00 | geplant | |
| Rome (FCO) | Swiss | LX3404 | 23:00 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | geplant | |
| Rome (FCO) | Volotea | V76024 | 23:00 | geplant | |
| Rome (FCO) | Ryanair | FR7066 | 23:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR3449 | 05:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ1620 expand_more(21) | 06:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | geplant | |
| Rome (FCO) | Air Europa | UX3102 | 06:20 | geplant | |
| Rome (FCO) | Air France | AF9806 | 06:20 | geplant | |
| Rome (FCO) | AirSERBIA | JU7313 | 06:20 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5331 | 06:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2810 | 06:20 | geplant | |
| Rome (FCO) | KLM | KL3421 | 06:20 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | geplant | |
| Rome (FCO) | LOT | LO4002 | 06:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5077 | 06:20 | geplant | |
| Rome (FCO) | Luxair | LG1270 | 06:20 | geplant | |
| Rome (FCO) | Saudia | SV6292 | 06:20 | geplant | |
| Rome (FCO) | Swiss | LX3407 | 06:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | geplant | |
| Rome (FCO) | United Airlines | UA7723 | 06:20 | geplant | |
| Rome (FCO) | Volotea | V76019 | 06:20 | geplant | |
| Eindhoven (EIN) | Ryanair | FR3237 | 06:55 | geplant | |
| Bologna (BLQ) | Ryanair | FR3775 | 07:40 | geplant | |
| Turin (TRN) | Ryanair | FR7301 | 08:15 | geplant | |
| Katowice (KTW) | Wizz Air | W61060 | 08:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ1642 expand_more(3) | 08:50 | geplant | |
| Milan (LIN) | Air France | AF9885 | 08:50 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4025 | 08:50 | geplant | |
| Milan (LIN) | KLM | KL3216 | 08:50 | geplant | |
| Milan (MXP) | Ryanair | FR978 | 09:10 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1905 | 09:20 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1719 | 09:35 | geplant | |
| Trieste (TRS) | Ryanair | FR3030 | 09:40 | geplant | |
| Luxembourg (LUX) | Luxair | LG512 | 10:00 | geplant | |
| Memmingen (FMM) | Ryanair | FR5128 | 10:20 | geplant | |
| Paris (ORY) | Transavia | TO3861 | 10:35 | geplant | |
| Munich (MUC) | Air Dolomiti | LH1895 | 10:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ1624 expand_more(12) | 11:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7101 | 11:15 | geplant | |
| Rome (FCO) | Air France | AF9750 | 11:15 | geplant | |
| Rome (FCO) | airBaltic | BT5504 | 11:15 | geplant | |
| Rome (FCO) | Emirates | EK4230 | 11:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY2812 | 11:15 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6179 | 11:15 | geplant | |
| Rome (FCO) | LOT | LO4009 | 11:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5067 | 11:15 | geplant | |
| Rome (FCO) | Swiss | LX3411 | 11:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7122 | 11:15 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8204 | 11:15 | geplant | |
| Rome (FCO) | Volotea | V76023 | 11:15 | geplant | |
| Venice (VCE) | Ryanair | FR357 | 11:50 | geplant | |
| Rome (FCO) | Ryanair | FR3075 | 12:00 | geplant | |
| Pisa (PSA) | Ryanair | FR6020 | 12:40 | geplant | |
| Verona (VRN) | Ryanair | FR3150 | 13:15 | geplant | |
| Milan (BGY) | Ryanair | FR858 | 13:20 | geplant | |
| Geneva (GVA) | easyJet | U21426 | 13:40 | geplant | |
| Milan (MXP) | Neos | NO7583 | 13:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ1628 expand_more(8) | 13:55 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7114 | 13:55 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4160 | 13:55 | geplant | |
| Rome (FCO) | Lufthansa | LH5183 | 13:55 | geplant | |
| Rome (FCO) | Luxair | LG1212 | 13:55 | geplant | |
| Rome (FCO) | Swiss | LX3409 | 13:55 | geplant | |
| Rome (FCO) | Swiss | LX3409 | 13:55 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7180 | 13:55 | geplant | |
| Rome (FCO) | Volotea | V76311 | 13:55 | geplant | |
| Olbia (OLB) | FSH Aviation | LEJ330 | 14:00 | geplant | |
| Milan (MXP) | easyJet | U23518 | 14:20 | geplant | |
| London (LHR) | British Airways | BA539 expand_more(1) | 14:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7768 | 14:35 | geplant | |
| Zurich (ZRH) | airBaltic | LX1723 | 14:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ1622 expand_more(15) | 15:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:15 | geplant | |
| Rome (FCO) | Air Europa | UX3104 | 15:15 | geplant | |
| Rome (FCO) | Air France | AF9751 | 15:15 | geplant | |
| Rome (FCO) | airBaltic | BT5520 | 15:15 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4130 | 15:15 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5329 | 15:15 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4022 | 15:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY2811 | 15:15 | geplant | |
| Rome (FCO) | KLM | KL3186 | 15:15 | geplant | |
| Rome (FCO) | LOT | LO4001 | 15:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5065 | 15:15 | geplant | |
| Rome (FCO) | Luxair | LG1215 | 15:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7255 | 15:15 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8202 | 15:15 | geplant | |
| Rome (FCO) | Volotea | V76021 | 15:15 | geplant | |
| Milan (BGY) | Ryanair | FR2859 | 15:20 | geplant | |
| Perugia (PEG) | Ryanair | FR1614 | 15:25 | geplant | |
| Basel (BSL) | easyJet | U21120 | 16:20 | geplant | |
| Lyon (LYS) | easyJet | U24418 | 16:25 | Storniert | |
| Palermo (PMO) | Tyrolean Jet Services | TJS3 | 17:00 | geplant | |
| Brussels (CRL) | Ryanair | FR7738 | 17:05 | geplant | |
| Milan (LIN) | ITA Airways | AZ1644 expand_more(3) | 17:10 | geplant | |
| Milan (LIN) | Air France | AF9749 | 17:10 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4027 | 17:10 | geplant | |
| Milan (LIN) | KLM | KL3217 | 17:10 | geplant | |
| Milan (BGY) | Ryanair | FR2865 | 17:40 | geplant | |
| Milan (MXP) | easyJet | U23516 | 18:15 | geplant | |
| Bologna (BLQ) | Ryanair | FR4339 | 18:40 | geplant | |
| Geneva (GVA) | easyJet | U21428 | 18:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ1634 expand_more(6) | 19:10 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7103 | 19:10 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6616 | 19:10 | geplant | |
| Rome (FCO) | Emirates | EK4200 | 19:10 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4057 | 19:10 | geplant | |
| Rome (FCO) | Etihad Airways | EY2985 | 19:10 | geplant | |
| Rome (FCO) | Volotea | V76025 | 19:10 | geplant | |
| Paris (BVA) | Ryanair | FR3225 | 19:20 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1725 | 19:55 | geplant | |
| Milan (BGY) | Ryanair | FR2877 | 20:10 | geplant | |
| Milan (BGY) | Trade Air | MT1161 | 20:20 | geplant | |
| London (LHR) | British Airways | BA537 | 20:35 | geplant | |
| Stockholm (ARN) | Ryanair | FR7686 | 20:40 | geplant | |
| Turin (TRN) | Ryanair | FR8826 | 21:10 | geplant | |
| London (STN) | Ryanair | FR2476 | 21:25 | geplant | |
| Pisa (PSA) | Ryanair | FR8279 | 22:25 | geplant | |
| Milan (MXP) | Ryanair | FR3423 | 23:10 | geplant | |
| Milan (MXP) | easyJet | U23520 | 23:20 | geplant | |
| Rome (FCO) | Ryanair | FR7067 | 23:35 | geplant | |
Fliegen nach und von Brindisi Flughafen
Diese Seite enthält Informationen über die Ziele, die über Brindisi Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Brindisi Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Brindisi Salento Airport verzeichnet im 3. Quartal 2023 einen leichten Rückgang des Passagieraufkommens um 0,34%, liegt aber immer noch über dem Niveau vor der Pandemie.

