Brindisi 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR7066 | 07:00 | 予定 | |
| Turin (TRN) | Ryanair | FR8827 | 07:45 | 予定 | |
| Trieste (TRS) | Ryanair | FR3031 | 07:50 | 予定 | |
| Milan (MXP) | easyJet | U23519 | 07:55 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1629 expand_more(2) | 08:00 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN4025 | 08:00 | 予定 | |
| Milan (LIN) | KLM | KL3215 | 08:00 | 予定 | |
| Venice (VCE) | Ryanair | FR3734 | 08:10 | 予定 | |
| Milan (MXP) | Ryanair | FR3416 | 09:45 | 予定 | |
| Bergamo (BGY) | Ryanair | FR859 | 10:40 | 予定 | |
| Isabel Pass (ISL) | VistaJet | VJT473 | 11:00 | 予定 | |
| Bologna (BLQ) | Ryanair | FR3774 | 11:30 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2864 | 12:10 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR3236 | 12:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1619 expand_more(15) | 14:35 | 予定 | |
| Rome (FCO) | Air Europa | UX3103 | 14:35 | 予定 | |
| Rome (FCO) | Air France | AF9790 | 14:35 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6615 | 14:35 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4141 | 14:35 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1602 | 14:35 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4041 | 14:35 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2820 | 14:35 | 予定 | |
| Rome (FCO) | KLM | KL3193 | 14:35 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6223 | 14:35 | 予定 | |
| Rome (FCO) | LOT | LO4012 | 14:35 | 予定 | |
| Rome (FCO) | Lufthansa | LH5060 | 14:35 | 予定 | |
| Rome (FCO) | Saudia | SV6291 | 14:35 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7252 | 14:35 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8201 | 14:35 | 予定 | |
| Rome (FCO) | Volotea | V76018 | 14:35 | 予定 | |
| Milan (LIN) | Atmospherica Aviation | PAV171 | 15:21 | 予定 | |
| Turin (TRN) | Ryanair | FR7300 | 17:05 | 予定 | |
| Geneva (GVA) | easyJet | U21425 | 17:30 | 予定 | |
| Pisa (PSA) | Ryanair | FR6019 | 17:55 | 予定 | |
| Milan (MXP) | Ryanair | FR979 | 18:30 | 予定 | |
| Venice (VCE) | Ryanair | FR358 | 18:55 | 予定 | |
| Brussels (CRL) | Ryanair | FR7737 | 19:15 | 予定 | |
| Rome (FCO) | Ryanair | FR5842 | 19:20 | 予定 | |
| London (STN) | Ryanair | FR2475 | 19:45 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1641 expand_more(3) | 20:10 | 予定 | |
| Milan (LIN) | Air France | AF9793 | 20:10 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN4027 | 20:10 | 予定 | |
| Milan (LIN) | KLM | KL3423 | 20:10 | 予定 | |
| Milan (MXP) | easyJet | U23517 | 20:45 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2858 | 21:50 | 予定 | |
| Rome (FCO) | Ryanair | FR3074 | 22:35 | 予定 | |
| Bologna (BLQ) | Ryanair | FR4338 | 22:45 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1625 expand_more(18) | 23:00 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | 予定 | |
| Rome (FCO) | Air Europa | UX3105 | 23:00 | 予定 | |
| Rome (FCO) | Air France | AF9758 | 23:00 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7190 | 23:00 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | 予定 | |
| Rome (FCO) | Emirates | EK4201 | 23:00 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2813 | 23:00 | 予定 | |
| Rome (FCO) | KLM | KL3420 | 23:00 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | 予定 | |
| Rome (FCO) | LOT | LO4013 | 23:00 | 予定 | |
| Rome (FCO) | Lufthansa | LH5078 | 23:00 | 予定 | |
| Rome (FCO) | Luxair | LG1281 | 23:00 | 予定 | |
| Rome (FCO) | Swiss | LX3404 | 23:00 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | 予定 | |
| Rome (FCO) | Volotea | V76024 | 23:00 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1620 expand_more(19) | 06:20 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | 予定 | |
| Rome (FCO) | Air Europa | UX3102 | 06:20 | 予定 | |
| Rome (FCO) | Air France | AF9806 | 06:20 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7313 | 06:20 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5331 | 06:20 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2810 | 06:20 | 予定 | |
| Rome (FCO) | KLM | KL3421 | 06:20 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | 予定 | |
| Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | 予定 | |
| Rome (FCO) | Lufthansa | LH5077 | 06:20 | 予定 | |
| Rome (FCO) | Saudia | SV6292 | 06:20 | 予定 | |
| Rome (FCO) | Swiss | LX3407 | 06:20 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | 予定 | |
| Rome (FCO) | United Airlines | UA7723 | 06:20 | 予定 | |
| Rome (FCO) | Volotea | V76019 | 06:20 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR3237 | 06:55 | 予定 | |
| Rome (FCO) | Ryanair | FR7067 | 07:25 | 予定 | |
| Turin (TRN) | Ryanair | FR8826 | 08:10 | 予定 | |
| Trieste (TRS) | Ryanair | FR3030 | 08:15 | 予定 | |
| Venice (VCE) | Ryanair | FR3733 | 08:35 | 予定 | |
| Milan (MXP) | easyJet | U23520 | 08:35 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1642 expand_more(3) | 08:45 | 予定 | |
| Milan (LIN) | Air France | AF9885 | 08:45 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN4028 | 08:45 | 予定 | |
| Milan (LIN) | KLM | KL3216 | 08:45 | 予定 | |
| Milan (MXP) | Ryanair | FR3415 | 10:10 | 予定 | |
| Milan (BGY) | Ryanair | FR858 | 11:05 | 予定 | |
| Bologna (BLQ) | Ryanair | FR3775 | 11:55 | 予定 | |
| Rome (CIA) | VistaJet | VJT473 | 12:10 | 予定 | |
| Milan (BGY) | Ryanair | FR2865 | 12:35 | 予定 | |
| Turin (TRN) | Ryanair | FR7301 | 13:10 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1622 expand_more(17) | 15:20 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:20 | 予定 | |
| Rome (FCO) | Air Europa | UX3104 | 15:20 | 予定 | |
| Rome (FCO) | Air France | AF9751 | 15:20 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6614 | 15:20 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4130 | 15:20 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5329 | 15:20 | 予定 | |
| Rome (FCO) | Emirates | EK4230 | 15:20 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4022 | 15:20 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2811 | 15:20 | 予定 | |
| Rome (FCO) | KLM | KL3186 | 15:20 | 予定 | |
| Rome (FCO) | LOT | LO4001 | 15:20 | 予定 | |
| Rome (FCO) | Lufthansa | LH5065 | 15:20 | 予定 | |
| Rome (FCO) | Luxair | LG1215 | 15:20 | 予定 | |
| Rome (FCO) | Swiss | LX3409 | 15:20 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7255 | 15:20 | 予定 | |
| Rome (FCO) | Turkish Airlines | TK8202 | 15:20 | 予定 | |
| Rome (FCO) | Volotea | V76021 | 15:20 | 予定 | |
| Milan (BGY) | Ryanair | FR2859 | 18:05 | 予定 | |
| Pisa (PSA) | Ryanair | FR6020 | 18:20 | 予定 | |
| Geneva (GVA) | easyJet | U21426 | 18:20 | 予定 | |
| Milan (MXP) | Ryanair | FR978 | 18:55 | 予定 | |
| Venice (VCE) | Ryanair | FR357 | 19:20 | 予定 | |
| Rome (FCO) | Ryanair | FR5843 | 19:50 | 予定 | |
| Brussels (CRL) | Ryanair | FR7738 | 19:50 | 予定 | |
| London (STN) | Ryanair | FR2476 | 20:10 | 予定 | |
| Milan (LIN) | ITA Airways | AZ1644 expand_more(3) | 21:20 | 予定 | |
| Milan (LIN) | Air France | AF9749 | 21:20 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN4030 | 21:20 | 予定 | |
| Milan (LIN) | KLM | KL3217 | 21:20 | 予定 | |
| Milan (MXP) | easyJet | U23518 | 21:30 | 予定 | |
| Rome (FCO) | Ryanair | FR3075 | 23:00 | 予定 | |
| Bologna (BLQ) | Ryanair | FR4339 | 23:10 | 予定 | |
Brindisi 空港 への、または Brindisi 空港 からのフライト
このページでは、Brindisi 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Brindisi 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!ブリンディジ・サレント空港は2023年第3四半期において、乗客数がわずか0.34%減少しましたが、それでもパンデミック前の水準を上回っています。

