Vluchten Aankomst en vertrek op Brindisi Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR2876 | 07:30 | Gepland | |
| Pisa (PSA) | Ryanair | FR8278 | 07:30 | Gepland | |
| Venice (VCE) | Ryanair | FR358 | 07:35 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4338 | 07:40 | Gepland | |
| Madrid (MAD) | Ryanair | FR5646 | 08:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX1718 | 08:45 | Gepland | |
| Geneva (GVA) | easyJet | U21425 | 08:55 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5033 | 09:20 | Gepland | |
| London (LGW) | easyJet | U28333 | 09:40 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3448 | 09:45 | Gepland | |
| Verona (VRN) | Ryanair | FR3314 | 09:50 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8260 expand_more(1) | 10:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH6908 | 10:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1621 expand_more(7) | 10:25 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7210 | 10:25 | Gepland | |
| Rome (FCO) | Aeromexico | AM8201 | 10:25 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6615 | 10:25 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1620 | 10:25 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4015 | 10:25 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2839 | 10:25 | Gepland | |
| Rome (FCO) | United Airlines | UA7735 | 10:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9854 | 10:40 | Gepland | |
| Rome (FCO) | Ryanair | FR3074 | 11:30 | Gepland | |
| London (LHR) | British Airways | BA614 | 11:40 | Gepland | |
| Milan (MXP) | Ryanair | FR3416 | 11:55 | Gepland | |
| Paris (LBG) | VistaJet | H5334 | 12:15 | Gepland | |
| Trieste (TRS) | Ryanair | FR3031 | 12:50 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1904 | 13:40 | Gepland | |
| Pisa (PSA) | Ryanair | FR6019 | 14:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX1722 | 14:00 | Gepland | |
| Turin (TRN) | Ryanair | FR8827 | 14:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1619 expand_more(18) | 14:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:30 | Gepland | |
| Rome (FCO) | Air Baltic | BT5537 | 14:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3103 | 14:30 | Gepland | |
| Rome (FCO) | Air France | AF9790 | 14:30 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4141 | 14:30 | Gepland | |
| Rome (FCO) | China Airlines | CI9249 | 14:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4041 | 14:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2820 | 14:30 | Gepland | |
| Rome (FCO) | KLM | KL3193 | 14:30 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6223 | 14:30 | Gepland | |
| Rome (FCO) | LOT | LO4012 | 14:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5060 | 14:30 | Gepland | |
| Rome (FCO) | Luxair | LG1242 | 14:30 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9128 | 14:30 | Gepland | |
| Rome (FCO) | Saudia | SV6291 | 14:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7252 | 14:30 | Gepland | |
| Rome (FCO) | Tarom | RO9583 | 14:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8201 | 14:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1641 expand_more(2) | 15:10 | Gepland | |
| Milan (LIN) | Air France | AF9793 | 15:10 | Gepland | |
| Milan (LIN) | KLM | KL3423 | 15:10 | Gepland | |
| London (STN) | Ryanair | FR2475 | 16:10 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3774 | 16:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR9288 | 17:10 | Gepland | |
| Milan (MXP) | easyJet | U23517 | 17:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1623 expand_more(11) | 18:25 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7304 | 18:25 | Gepland | |
| Rome (FCO) | Air Baltic | BT5490 | 18:25 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5330 | 18:25 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3004 | 18:25 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6199 | 18:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH5064 | 18:25 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9172 | 18:25 | Gepland | |
| Rome (FCO) | Swiss | LX3406 | 18:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7148 | 18:25 | Gepland | |
| Rome (FCO) | Tarom | RO9594 | 18:25 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8582 | 18:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2858 | 19:05 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1720 | 19:35 | Gepland | |
| Paris (BVA) | Ryanair | FR3224 | 19:45 | Gepland | |
| Verona (VRN) | Ryanair | FR3151 | 19:45 | Gepland | |
| Trieste (TRS) | Universal Air | VO7251 | 20:22 | Gepland | |
| Cologne (CGN) | Eurowings | EW850 | 20:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR6895 | 20:55 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2864 | 21:50 | Gepland | |
| Milan (MXP) | Ryanair | FR979 | 22:30 | Gepland | |
| Rome (FCO) | Ryanair | FR5842 | 22:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1625 expand_more(24) | 23:00 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | Gepland | |
| Rome (FCO) | Aeromexico | AM8203 | 23:00 | Gepland | |
| Rome (FCO) | Air Europa | UX3105 | 23:00 | Gepland | |
| Rome (FCO) | Air France | AF9758 | 23:00 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7190 | 23:00 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1637 | 23:00 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4444 | 23:00 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | Gepland | |
| Rome (FCO) | Emirates | EK4201 | 23:00 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2813 | 23:00 | Gepland | |
| Rome (FCO) | Kenya Airways | KQ4319 | 23:00 | Gepland | |
| Rome (FCO) | KLM | KL3420 | 23:00 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | Gepland | |
| Rome (FCO) | Korean Air | KE5621 | 23:00 | Gepland | |
| Rome (FCO) | LOT | LO4013 | 23:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5078 | 23:00 | Gepland | |
| Rome (FCO) | Luxair | LG1281 | 23:00 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9154 | 23:00 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3551 | 23:00 | Gepland | |
| Rome (FCO) | Swiss | LX3404 | 23:00 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | Gepland | |
| Turin (TRN) | Ryanair | FR8914 | 23:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR859 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR3313 | 05:55 | Gepland | |
| Milan (BGY) | Ryanair | FR3449 | 06:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1620 expand_more(24) | 06:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | Gepland | |
| Rome (FCO) | Air Baltic | BT5491 | 06:20 | Gepland | |
| Rome (FCO) | Air Europa | UX3102 | 06:20 | Gepland | |
| Rome (FCO) | Air France | AF9806 | 06:20 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7313 | 06:20 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | Gepland | |
| Rome (FCO) | China Airlines | CI9246 | 06:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2810 | 06:20 | Gepland | |
| Rome (FCO) | Kenya Airways | KQ4334 | 06:20 | Gepland | |
| Rome (FCO) | KLM | KL3421 | 06:20 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | Gepland | |
| Rome (FCO) | LOT | LO4002 | 06:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5077 | 06:20 | Gepland | |
| Rome (FCO) | Luxair | LG1270 | 06:20 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9151 | 06:20 | Gepland | |
| Rome (FCO) | Saudia | SV6292 | 06:20 | Gepland | |
| Rome (FCO) | Swiss | LX3407 | 06:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | Gepland | |
| Rome (FCO) | Tarom | RO9694 | 06:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | Gepland | |
| Rome (FCO) | United Airlines | UA7723 | 06:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1626 expand_more(2) | 06:20 | Gepland | |
| Milan (LIN) | Air France | AF9745 | 06:20 | Gepland | |
| Milan (LIN) | KLM | KL3436 | 06:20 | Gepland | |
| Pisa (PSA) | Ryanair | FR8279 | 07:55 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4339 | 08:05 | Gepland | |
| Venice (VCE) | Ryanair | FR357 | 08:20 | Gepland | |
| Milan (BGY) | Ryanair | FR2877 | 08:20 | Gepland | |
| Madrid (MAD) | Ryanair | FR5647 | 08:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX1719 | 09:35 | Gepland | |
| Geneva (GVA) | easyJet | U21426 | 09:35 | Gepland | |
| London (LGW) | easyJet | U28334 | 10:10 | Gepland | |
| Turin (TRN) | Ryanair | FR8826 | 10:20 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5034 | 10:20 | Gepland | |
| Pisa (PSA) | Ryanair | FR6020 | 10:40 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8261 expand_more(1) | 11:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH6909 | 11:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1624 expand_more(18) | 11:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7263 | 11:20 | Gepland | |
| Rome (FCO) | Aeromexico | AM8202 | 11:20 | Gepland | |
| Rome (FCO) | Air Baltic | BT5504 | 11:20 | Gepland | |
| Rome (FCO) | Air France | AF9750 | 11:20 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7114 | 11:20 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1602 | 11:20 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5331 | 11:20 | Gepland | |
| Rome (FCO) | Emirates | EK4230 | 11:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2812 | 11:20 | Gepland | |
| Rome (FCO) | Kenya Airways | KQ4302 | 11:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6179 | 11:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5067 | 11:20 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9122 | 11:20 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3575 | 11:20 | Gepland | |
| Rome (FCO) | Saudia | SV6708 | 11:20 | Gepland | |
| Rome (FCO) | Swiss | LX3411 | 11:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7253 | 11:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8204 | 11:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9855 | 11:20 | Gepland | |
| Rome (FCO) | Ryanair | FR3075 | 11:55 | Gepland | |
| Milan (MXP) | Ryanair | FR3415 | 12:20 | Gepland | |
| London (LHR) | British Airways | BA615 | 12:35 | Gepland | |
| Trieste (TRS) | Ryanair | FR3030 | 13:15 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1905 | 14:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX1723 | 14:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1622 expand_more(20) | 15:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:15 | Gepland | |
| Rome (FCO) | Aeromexico | AM8288 | 15:15 | Gepland | |
| Rome (FCO) | Air Europa | UX3104 | 15:15 | Gepland | |
| Rome (FCO) | Air France | AF9751 | 15:15 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6616 | 15:15 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4130 | 15:15 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4445 | 15:15 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5329 | 15:15 | Gepland | |
| Rome (FCO) | Emirates | EK4200 | 15:15 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4022 | 15:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2811 | 15:15 | Gepland | |
| Rome (FCO) | KLM | KL3186 | 15:15 | Gepland | |
| Rome (FCO) | Korean Air | KE5622 | 15:15 | Gepland | |
| Rome (FCO) | LOT | LO4001 | 15:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5065 | 15:15 | Gepland | |
| Rome (FCO) | Luxair | LG1215 | 15:15 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9133 | 15:15 | Gepland | |
| Rome (FCO) | Swiss | LX3409 | 15:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7255 | 15:15 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8202 | 15:15 | Gepland | |
| Milan (BGY) | Ryanair | FR2859 | 15:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1644 expand_more(2) | 15:55 | Gepland | |
| Milan (LIN) | Air France | AF9749 | 15:55 | Gepland | |
| Milan (LIN) | KLM | KL3497 | 15:55 | Gepland | |
| Verona (VRN) | Ryanair | FR3150 | 16:20 | Gepland | |
| London (STN) | Ryanair | FR2476 | 16:35 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3775 | 17:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR9289 | 17:35 | Gepland | |
| Milan (MXP) | easyJet | U23518 | 18:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1634 expand_more(4) | 19:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7301 | 19:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6614 | 19:10 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4016 | 19:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2860 | 19:10 | Gepland | |
| Turin (TRN) | Ryanair | FR8913 | 19:30 | Gepland | |
| Paris (BVA) | Ryanair | FR3225 | 20:10 | Gepland | |
| Milan (BGY) | Ryanair | FR858 | 20:20 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1721 | 20:25 | Gepland | |
| Cologne (CGN) | Eurowings | EW851 | 21:25 | Gepland | |
| Manchester (MAN) | Ryanair | FR6896 | 21:25 | Gepland | |
| Milan (BGY) | Ryanair | FR2865 | 22:20 | Gepland | |
| Milan (MXP) | Ryanair | FR978 | 22:55 | Gepland | |
| Rome (FCO) | Ryanair | FR5843 | 23:20 | Gepland | |
Vliegen van en naar Brindisi Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Brindisi Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brindisi Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Brindisi Salento Airport ziet een lichte daling van 0,34% in het passagiersverkeer in het derde kwartaal van 2023, maar nog steeds boven het niveau van vóór de pandemie.

