Vluchten Aankomst en vertrek op Brindisi Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR5842 | 07:10 | Gepland | |
Bergamo (BGY) | Ryanair | FR2876 | 07:40 | Gepland | |
Memmingen (FMM) | Ryanair | FR5129 | 07:55 | Gepland | |
Pisa (PSA) | Ryanair | FR8278 | 08:20 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1718 | 08:45 | Gepland | |
Cologne (CGN) | Eurowings | EW850 | 09:00 | Gepland | |
Madrid (MAD) | Ryanair | FR5646 | 09:35 | Gepland | |
Bergamo (BGY) | Ryanair | FR2858 | 09:40 | Gepland | |
Brussels (CRL) | Ryanair | FR7737 | 09:45 | Gepland | |
Rome (FCO) | ITA Airways | AZ1621 expand_more(8) | 10:25 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7210 | 10:25 | Gepland | |
Rome (FCO) | Aeromexico | AM8201 | 10:25 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6615 | 10:25 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1620 | 10:25 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6683 | 10:25 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4015 | 10:25 | Gepland | |
Rome (FCO) | Etihad Airways | EY2839 | 10:25 | Gepland | |
Rome (FCO) | Saudia | SV6291 | 10:25 | Gepland | |
Venice (VCE) | Ryanair | FR358 | 11:10 | Gepland | |
Milan (MXP) | Ryanair | FR979 | 11:55 | Gepland | |
Porto (OPO) | Air Horizont | HT5022 | 12:11 | Gepland | |
Bologna (BLQ) | Ryanair | FR4338 | 12:25 | Gepland | |
Geneva (GVA) | easyJet | U21425 | 12:35 | Gepland | |
Perugia (PEG) | Ryanair | FR1615 | 13:15 | 12:51 | geland |
Eindhoven (EIN) | Ryanair | FR3236 | 13:20 | Gepland | |
Prague (PRG) | Smartwings | QS2722 | 13:45 | Vertraagd | |
Milan (MXP) | easyJet | U23515 | 13:55 | Gepland | |
Zurich (ZRH) | Swiss | LX1722 | 14:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ1619 expand_more(14) | 14:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:30 | Gepland | |
Rome (FCO) | Air Europa | UX3103 | 14:30 | Gepland | |
Rome (FCO) | Air France | AF9790 | 14:30 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4141 | 14:30 | Gepland | |
Rome (FCO) | China Airlines | CI9249 | 14:30 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6689 | 14:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4041 | 14:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2820 | 14:30 | Gepland | |
Rome (FCO) | KLM | KL3193 | 14:30 | Gepland | |
Rome (FCO) | LOT | LO4012 | 14:30 | Gepland | |
Rome (FCO) | Lufthansa | LH5060 | 14:30 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7252 | 14:30 | Gepland | |
Rome (FCO) | Tarom | RO9583 | 14:30 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8201 | 14:30 | Gepland | |
Palermo (PMO) | Ryanair | FR8972 | 15:05 | 14:49 | geland |
Pisa (PSA) | Ryanair | FR6019 | 15:55 | Gepland | |
Trieste (TRS) | Ryanair | FR3031 | 16:30 | Gepland | |
Milan (LIN) | ITA Airways | AZ1641 expand_more(2) | 16:40 | Gepland | |
Milan (LIN) | Air France | AF9793 | 16:40 | Gepland | |
Milan (LIN) | KLM | KL3423 | 16:40 | Gepland | |
Brussels (BRU) | TUI | TB3511 | 16:45 | Gepland | |
London (STN) | Ryanair | FR2475 | 17:10 | 16:47 | geland |
Bergamo (BGY) | Ryanair | FR859 | 17:45 | Gepland | |
London (LHR) | British Airways | BA614 | 17:55 | Vertraagd | |
Rome (FCO) | ITA Airways | AZ1623 expand_more(10) | 18:25 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7304 | 18:25 | Gepland | |
Rome (FCO) | Air Baltic | BT5490 | 18:25 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1622 | 18:25 | Gepland | |
Rome (FCO) | Etihad Airways | EY3004 | 18:25 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6199 | 18:25 | Gepland | |
Rome (FCO) | Lufthansa | LH5064 | 18:25 | Gepland | |
Rome (FCO) | Swiss | LX3406 | 18:25 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7148 | 18:25 | Gepland | |
Rome (FCO) | Tarom | RO9594 | 18:25 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8582 | 18:25 | Gepland | |
Bologna (BLQ) | Ryanair | FR4351 | 18:30 | Gepland | |
Verona (VRN) | Ryanair | FR3151 | 19:05 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9854 | 19:15 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21119 | 19:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI458 | 19:45 | Gepland | |
Turin (TRN) | Ryanair | FR8914 | 20:30 | Gepland | |
Manchester (MAN) | Ryanair | FR6895 | 20:45 | Gepland | |
Rome (FCO) | Ryanair | FR3074 | 21:45 | Gepland | |
London (LGW) | easyJet | U28353 | 22:00 | Gepland | |
Milan (MXP) | easyJet | U23519 | 22:35 | Gepland | |
Bergamo (BGY) | Ryanair | FR2864 | 22:40 | Gepland | |
Milan (LIN) | ITA Airways | AZ1651 expand_more(2) | 22:55 | Gepland | |
Milan (LIN) | Air France | AF9774 | 22:55 | Gepland | |
Milan (LIN) | KLM | KL3430 | 22:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ1625 expand_more(23) | 23:00 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | Gepland | |
Rome (FCO) | Aeromexico | AM8203 | 23:00 | Gepland | |
Rome (FCO) | Air Europa | UX3105 | 23:00 | Gepland | |
Rome (FCO) | Air France | AF9758 | 23:00 | Gepland | |
Rome (FCO) | AirSERBIA | JU7190 | 23:00 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4444 | 23:00 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | Gepland | |
Rome (FCO) | Emirates | EK4201 | 23:00 | Gepland | |
Rome (FCO) | Etihad Airways | EY2813 | 23:00 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4319 | 23:00 | Gepland | |
Rome (FCO) | KLM | KL3420 | 23:00 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | Gepland | |
Rome (FCO) | Korean Air | KE5621 | 23:00 | Gepland | |
Rome (FCO) | LOT | LO4013 | 23:00 | Gepland | |
Rome (FCO) | Lufthansa | LH5078 | 23:00 | Gepland | |
Rome (FCO) | Luxair | LG1281 | 23:00 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9154 | 23:00 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3551 | 23:00 | Gepland | |
Rome (FCO) | Swiss | LX3404 | 23:00 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | Gepland | |
Genova (GOA) | Ryanair | FR3228 | 23:15 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (BGY) | Ryanair | FR2859 | 05:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ1620 expand_more(20) | 06:20 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | Gepland | |
Rome (FCO) | Air Europa | UX3102 | 06:20 | Gepland | |
Rome (FCO) | Air France | AF9806 | 06:20 | Gepland | |
Rome (FCO) | AirSERBIA | JU7313 | 06:20 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | Gepland | |
Rome (FCO) | China Airlines | CI9246 | 06:20 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6687 | 06:20 | Gepland | |
Rome (FCO) | Etihad Airways | EY2810 | 06:20 | Gepland | |
Rome (FCO) | KLM | KL3421 | 06:20 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | Gepland | |
Rome (FCO) | LOT | LO4002 | 06:20 | Gepland | |
Rome (FCO) | Lufthansa | LH5077 | 06:20 | Gepland | |
Rome (FCO) | Saudia | SV6292 | 06:20 | Gepland | |
Rome (FCO) | Swiss | LX3407 | 06:20 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | Gepland | |
Rome (FCO) | Tarom | RO9694 | 06:20 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | Gepland | |
Milan (LIN) | ITA Airways | AZ1626 expand_more(2) | 06:40 | Gepland | |
Milan (LIN) | Air France | AF9745 | 06:40 | Gepland | |
Milan (LIN) | KLM | KL3436 | 06:40 | Gepland | |
Rome (FCO) | Ryanair | FR5843 | 07:35 | Gepland | |
Eindhoven (EIN) | Ryanair | FR3237 | 07:55 | Gepland | |
Milan (BGY) | Ryanair | FR2877 | 08:15 | Gepland | |
Memmingen (FMM) | Ryanair | FR5128 | 08:20 | Gepland | |
Pisa (PSA) | Ryanair | FR8279 | 08:45 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1719 | 09:35 | Gepland | |
Cologne (CGN) | Eurowings | EW851 | 09:45 | Gepland | |
Madrid (MAD) | Ryanair | FR5647 | 10:00 | Gepland | |
Brussels (CRL) | Ryanair | FR7738 | 10:20 | Gepland | |
Perugia (PEG) | Ryanair | FR1614 | 10:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ1624 expand_more(16) | 11:15 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7263 | 11:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8202 | 11:15 | Gepland | |
Rome (FCO) | Air Baltic | BT5504 | 11:15 | Gepland | |
Rome (FCO) | Air France | AF9750 | 11:15 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6612 | 11:15 | Gepland | |
Rome (FCO) | Emirates | EK4230 | 11:15 | Gepland | |
Rome (FCO) | Etihad Airways | EY2812 | 11:15 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4302 | 11:15 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6179 | 11:15 | Gepland | |
Rome (FCO) | Lufthansa | LH5067 | 11:15 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9122 | 11:15 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3575 | 11:15 | Gepland | |
Rome (FCO) | Saudia | SV6708 | 11:15 | Gepland | |
Rome (FCO) | Swiss | LX3411 | 11:15 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7253 | 11:15 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8204 | 11:15 | Gepland | |
Milan (MXP) | easyJet Europe | EC9520 | 11:30 | Gepland | |
Venice (VCE) | Ryanair | FR357 | 11:35 | Gepland | |
Milan (MXP) | Ryanair | FR978 | 12:25 | Gepland | |
Bologna (BLQ) | Ryanair | FR4339 | 12:50 | Gepland | |
Geneva (GVA) | easyJet | U21426 | 13:15 | Gepland | |
Porto (OPO) | Air Horizont | HT5023 | 13:40 | Gepland | |
Milan (BGY) | Ryanair | FR858 | 14:00 | Gepland | |
Milan (MXP) | easyJet | U23516 | 14:35 | Gepland | |
Prague (PRG) | Smartwings | QS2723 | 14:35 | Gepland | |
Zurich (ZRH) | Swiss | LX1723 | 14:50 | Gepland | |
Rome (FCO) | ITA Airways | AZ1622 expand_more(19) | 15:15 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8288 | 15:15 | Gepland | |
Rome (FCO) | Air Europa | UX3104 | 15:15 | Gepland | |
Rome (FCO) | Air France | AF9751 | 15:15 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4130 | 15:15 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4445 | 15:15 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5329 | 15:15 | Gepland | |
Rome (FCO) | Emirates | EK4200 | 15:15 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4022 | 15:15 | Gepland | |
Rome (FCO) | Etihad Airways | EY2811 | 15:15 | Gepland | |
Rome (FCO) | KLM | KL3186 | 15:15 | Gepland | |
Rome (FCO) | Korean Air | KE5622 | 15:15 | Gepland | |
Rome (FCO) | LOT | LO4001 | 15:15 | Gepland | |
Rome (FCO) | Lufthansa | LH5065 | 15:15 | Gepland | |
Rome (FCO) | Luxair | LG1215 | 15:15 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9133 | 15:15 | Gepland | |
Rome (FCO) | Swiss | LX3409 | 15:15 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7255 | 15:15 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8202 | 15:15 | Gepland | |
Palermo (PMO) | Ryanair | FR8971 | 15:30 | Gepland | |
Verona (VRN) | Ryanair | FR3150 | 15:40 | Gepland | |
Pisa (PSA) | Ryanair | FR6020 | 16:20 | Gepland | |
Trieste (TRS) | Ryanair | FR3030 | 16:55 | Gepland | |
Lamezia Terme (SUF) | TUI | TB3511 | 17:10 | Gepland | |
Milan (LIN) | ITA Airways | AZ1644 expand_more(2) | 17:25 | Gepland | |
Milan (LIN) | Air France | AF9749 | 17:25 | Gepland | |
Milan (LIN) | KLM | KL3497 | 17:25 | Gepland | |
London (STN) | Ryanair | FR2476 | 17:35 | Gepland | |
Milan (BGY) | Ryanair | FR2865 | 18:25 | Gepland | |
London (LHR) | British Airways | BA615 | 18:40 | Gepland | |
Rome (FCO) | ITA Airways | AZ1634 expand_more(4) | 19:10 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7301 | 19:10 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6614 | 19:10 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4016 | 19:10 | Gepland | |
Rome (FCO) | Etihad Airways | EY2860 | 19:10 | Gepland | |
Bologna (BLQ) | Ryanair | FR4352 | 19:20 | Gepland | |
Genoa (GOA) | Ryanair | FR3229 | 19:30 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9855 | 19:55 | Gepland | |
Basel (BSL) | easyJet | U21120 | 20:10 | Gepland | |
Dublin (DUB) | Aer Lingus | EI459 | 20:30 | Gepland | |
Turin (TRN) | Ryanair | FR8913 | 21:00 | Gepland | |
Manchester (MAN) | Ryanair | FR6896 | 21:30 | Gepland | |
Rome (FCO) | Ryanair | FR3075 | 22:25 | Gepland | |
London (LGW) | easyJet | U28354 | 22:40 | Gepland | |
Milan (MXP) | easyJet | U23520 | 23:15 | Gepland | |
Vliegen van en naar Brindisi Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Brindisi Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brindisi Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Brindisi Salento Airport ziet een lichte daling van 0,34% in het passagiersverkeer in het derde kwartaal van 2023, maar nog steeds boven het niveau van vóór de pandemie.