Vluchten Aankomst en vertrek op Brindisi Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Ryanair | FR3734 | 00:30 | Gepland | |
| Rome (FCO) | Ryanair | FR3074 | 07:05 | 06:40 | geland |
| Bologna (BLQ) | Ryanair | FR3774 | 07:45 | Gepland | |
| Venice (VCE) | Ryanair | FR358 | 07:55 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1629 expand_more(2) | 08:05 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN4028 | 08:05 | Gepland | |
| Milan (LIN) | KLM | KL3215 | 08:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX1718 | 08:45 | Gepland | |
| Memmingen (FMM) | Ryanair | FR5129 | 08:55 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2858 | 09:30 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5033 | 09:55 | Gepland | |
| Turin (TRN) | Ryanair | FR7300 | 10:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1621 expand_more(6) | 10:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7106 | 10:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6615 | 10:30 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1620 | 10:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4015 | 10:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2839 | 10:30 | Gepland | |
| Rome (FCO) | United Airlines | UA7735 | 10:30 | Gepland | |
| London (STN) | Ryanair | FR2475 | 10:55 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4338 | 11:15 | Gepland | |
| Milan (MXP) | Ryanair | FR979 | 12:40 | Gepland | |
| Gudja (MLA) | JetStream | JSF632 | 12:46 | Gepland | |
| Katowice (KTW) | Wizz Air | W61059 | 13:20 | 12:53 | geland |
| Bergamo (BGY) | Ryanair | FR2864 | 13:40 | Gepland | |
| Zurich (ZRH) | Edelweiss | LX1722 | 14:00 | Gepland | |
| Milan (MXP) | easyJet | U23515 | 14:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1619 expand_more(12) | 14:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3103 | 14:30 | Gepland | |
| Rome (FCO) | Air France | AF9790 | 14:30 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4141 | 14:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4041 | 14:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2820 | 14:30 | Gepland | |
| Rome (FCO) | KLM | KL3193 | 14:30 | Gepland | |
| Rome (FCO) | LOT | LO4012 | 14:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5060 | 14:30 | Gepland | |
| Rome (FCO) | Saudia | SV6291 | 14:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7252 | 14:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8201 | 14:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1641 expand_more(3) | 16:20 | Gepland | |
| Milan (LIN) | Air France | AF9793 | 16:20 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN4030 | 16:20 | Gepland | |
| Milan (LIN) | KLM | KL3423 | 16:20 | Gepland | |
| Verona (VRN) | Ryanair | FR3151 | 17:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2876 | 18:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1623 expand_more(9) | 18:25 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7108 | 18:25 | Gepland | |
| Rome (FCO) | airBaltic | BT5574 | 18:25 | Gepland | |
| Rome (FCO) | Emirates | EK4247 | 18:25 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3005 | 18:25 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6199 | 18:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH5064 | 18:25 | Gepland | |
| Rome (FCO) | Swiss | LX3420 | 18:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8223 | 18:25 | Gepland | |
| Paris (ORY) | Transavia | TO3868 | 18:35 | Gepland | |
| Brussels (CRL) | Ryanair | FR7737 | 19:25 | 18:49 | geland |
| Geneva (GVA) | easyJet | U21427 | 20:00 | Gepland | |
| Bergamo (BGY) | Ryanair | FR859 | 21:55 | Gepland | |
| Pisa (PSA) | Ryanair | FR6019 | 21:55 | Gepland | |
| Turin (TRN) | Ryanair | FR8827 | 22:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1625 expand_more(17) | 23:00 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | Gepland | |
| Rome (FCO) | Air Europa | UX3105 | 23:00 | Gepland | |
| Rome (FCO) | Air France | AF9758 | 23:00 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7190 | 23:00 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | Gepland | |
| Rome (FCO) | Emirates | EK4201 | 23:00 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2813 | 23:00 | Gepland | |
| Rome (FCO) | KLM | KL3420 | 23:00 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | Gepland | |
| Rome (FCO) | LOT | LO4013 | 23:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5078 | 23:00 | Gepland | |
| Rome (FCO) | Luxair | LG1281 | 23:00 | Gepland | |
| Rome (FCO) | Swiss | LX3404 | 23:00 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | Gepland | |
| Milan (MXP) | Ryanair | FR3416 | 23:00 | Gepland | |
| Paris (BVA) | Ryanair | FR3224 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR2859 | 05:45 | Gepland | |
| Turin (TRN) | Ryanair | FR7301 | 06:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1620 expand_more(18) | 06:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | Gepland | |
| Rome (FCO) | Air Europa | UX3102 | 06:20 | Gepland | |
| Rome (FCO) | Air France | AF9806 | 06:20 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7313 | 06:20 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2810 | 06:20 | Gepland | |
| Rome (FCO) | KLM | KL3421 | 06:20 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | Gepland | |
| Rome (FCO) | LOT | LO4002 | 06:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5077 | 06:20 | Gepland | |
| Rome (FCO) | Saudia | SV6292 | 06:20 | Gepland | |
| Rome (FCO) | Swiss | LX3407 | 06:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | Gepland | |
| Rome (FCO) | United Airlines | UA7723 | 06:20 | Gepland | |
| Rome (FCO) | Ryanair | FR3075 | 07:30 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3775 | 08:10 | Gepland | |
| Venice (VCE) | Ryanair | FR357 | 08:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1642 expand_more(3) | 08:50 | Gepland | |
| Milan (LIN) | Air France | AF9885 | 08:50 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN4025 | 08:50 | Gepland | |
| Milan (LIN) | KLM | KL3216 | 08:50 | Gepland | |
| Memmingen (FMM) | Ryanair | FR5128 | 09:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX1719 | 09:30 | Gepland | |
| Milan (BGY) | Ryanair | FR2865 | 09:55 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5034 | 10:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1624 expand_more(10) | 11:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7101 | 11:15 | Gepland | |
| Rome (FCO) | Air France | AF9750 | 11:15 | Gepland | |
| Rome (FCO) | airBaltic | BT5504 | 11:15 | Gepland | |
| Rome (FCO) | Emirates | EK4230 | 11:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2812 | 11:15 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6179 | 11:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5067 | 11:15 | Gepland | |
| Rome (FCO) | Swiss | LX3411 | 11:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7122 | 11:15 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8204 | 11:15 | Gepland | |
| London (STN) | Ryanair | FR2476 | 11:35 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4339 | 11:40 | Gepland | |
| Milan (MXP) | Ryanair | FR978 | 13:05 | Gepland | |
| Katowice (KTW) | Wizz Air | W61060 | 13:55 | Gepland | |
| Paris (LBG) | JetStream | JSF632 | 14:00 | Gepland | |
| Verona (VRN) | Ryanair | FR3150 | 14:15 | Gepland | |
| Milan (BGY) | Ryanair | FR2877 | 14:35 | Gepland | |
| Milan (MXP) | easyJet | U23516 | 14:35 | Gepland | |
| Zurich (ZRH) | Edelweiss | LX1723 | 14:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1622 expand_more(15) | 15:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:15 | Gepland | |
| Rome (FCO) | Air Europa | UX3104 | 15:15 | Gepland | |
| Rome (FCO) | Air France | AF9751 | 15:15 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6614 | 15:15 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4130 | 15:15 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5329 | 15:15 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4022 | 15:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2811 | 15:15 | Gepland | |
| Rome (FCO) | KLM | KL3186 | 15:15 | Gepland | |
| Rome (FCO) | LOT | LO4001 | 15:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5065 | 15:15 | Gepland | |
| Rome (FCO) | Luxair | LG1215 | 15:15 | Gepland | |
| Rome (FCO) | Swiss | LX3409 | 15:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7255 | 15:15 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8202 | 15:15 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1644 expand_more(3) | 17:05 | Gepland | |
| Milan (LIN) | Air France | AF9749 | 17:05 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN4027 | 17:05 | Gepland | |
| Milan (LIN) | KLM | KL3217 | 17:05 | Gepland | |
| Paris (BVA) | Ryanair | FR3225 | 18:15 | Gepland | |
| Turin (TRN) | Ryanair | FR8826 | 18:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1634 expand_more(5) | 19:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7103 | 19:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6616 | 19:10 | Gepland | |
| Rome (FCO) | Emirates | EK4200 | 19:10 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4057 | 19:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2985 | 19:10 | Gepland | |
| Paris (ORY) | Transavia | TO3869 | 19:20 | Gepland | |
| Brussels (CRL) | Ryanair | FR7738 | 19:50 | Gepland | |
| Geneva (GVA) | easyJet | U21428 | 20:35 | Gepland | |
| Milan (BGY) | Ryanair | FR858 | 22:20 | Gepland | |
| Pisa (PSA) | Ryanair | FR6020 | 22:20 | Gepland | |
| Milan (MXP) | Ryanair | FR3415 | 23:25 | Gepland | |
Vliegen van en naar Brindisi Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Brindisi Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brindisi Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Brindisi Salento Airport ziet een lichte daling van 0,34% in het passagiersverkeer in het derde kwartaal van 2023, maar nog steeds boven het niveau van vóór de pandemie.

