Destinations with connections to Brindisi Airport (BDS)
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Brindisi Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pisa (PSA) | Ryanair | FR8278 | 07:35 | Scheduled | |
Turin (TRN) | Ryanair | FR8914 | 07:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2858 | 09:30 | Scheduled | |
Milan (MXP) | Ryanair | FR979 | 10:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1621 expand_more(9) | 10:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7210 | 10:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8201 | 10:30 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7117 | 10:30 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6615 | 10:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1620 | 10:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6683 | 10:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4015 | 10:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2839 | 10:30 | Scheduled | |
Rome (FCO) | Saudia | SV6291 | 10:30 | Scheduled | |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ71 | 10:35 | Scheduled | |
Venice (VCE) | Ryanair | FR358 | 13:00 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3774 | 13:10 | Scheduled | |
Geneva (GVA) | easyJet | U21425 | 14:05 | Delayed | |
Milan (MXP) | easyJet | U23515 | 14:10 | 13:59 | Landed |
Rome (FCO) | ITA Airways | AZ1619 expand_more(14) | 14:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3103 | 14:30 | Scheduled | |
Rome (FCO) | Air France | AF9790 | 14:30 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4141 | 14:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9249 | 14:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6689 | 14:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4041 | 14:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2820 | 14:30 | Scheduled | |
Rome (FCO) | KLM | KL3193 | 14:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5060 | 14:30 | Scheduled | |
Rome (FCO) | Luxair | LG1216 | 14:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7252 | 14:30 | Scheduled | |
Rome (FCO) | Tarom | RO9583 | 14:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8201 | 14:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2864 | 15:00 | Scheduled | |
Rome (FCO) | Ryanair | FR3074 | 15:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1641 expand_more(2) | 16:15 | Scheduled | |
Milan (LIN) | Air France | AF9793 | 16:15 | Scheduled | |
Milan (LIN) | KLM | KL3423 | 16:15 | Scheduled | |
Wroclaw (WRO) | Buzz | FR391 | 16:30 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21119 | 16:35 | Scheduled | |
Pisa (PSA) | Ryanair | FR6019 | 17:25 | Scheduled | |
Verona (VRN) | Ryanair | FR3151 | 17:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1623 expand_more(11) | 18:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7304 | 18:25 | Scheduled | |
Rome (FCO) | Air Baltic | BT5490 | 18:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3004 | 18:25 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2290 | 18:25 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6199 | 18:25 | Scheduled | |
Rome (FCO) | Lufthansa | LH5064 | 18:25 | Scheduled | |
Rome (FCO) | Luxair | LG1201 | 18:25 | Scheduled | |
Rome (FCO) | Swiss | LX3406 | 18:25 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7148 | 18:25 | Scheduled | |
Rome (FCO) | Tarom | RO9594 | 18:25 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8582 | 18:25 | Scheduled | |
Milan (MXP) | Ryanair | FR3416 | 18:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX1724 | 19:05 | Scheduled | |
Turin (TRN) | Ryanair | FR8827 | 19:45 | Scheduled | |
London (STN) | Ryanair | FR2475 | 20:20 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3521 | 21:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1625 expand_more(24) | 22:55 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7252 | 22:55 | Scheduled | |
Rome (FCO) | Aeromexico | AM8203 | 22:55 | Scheduled | |
Rome (FCO) | Air Europa | UX3105 | 22:55 | Scheduled | |
Rome (FCO) | Air France | AF9758 | 22:55 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7190 | 22:55 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6613 | 22:55 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4139 | 22:55 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1637 | 22:55 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4444 | 22:55 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5328 | 22:55 | Scheduled | |
Rome (FCO) | Emirates | EK4201 | 22:55 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2813 | 22:55 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4319 | 22:55 | Scheduled | |
Rome (FCO) | KLM | KL3420 | 22:55 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2210 | 22:55 | Scheduled | |
Rome (FCO) | Korean Air | KE5621 | 22:55 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6290 | 22:55 | Scheduled | |
Rome (FCO) | Lufthansa | LH5078 | 22:55 | Scheduled | |
Rome (FCO) | Luxair | LG1281 | 22:55 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9154 | 22:55 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3551 | 22:55 | Scheduled | |
Rome (FCO) | Swiss | LX3404 | 22:55 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7140 | 22:55 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8203 | 22:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1651 expand_more(2) | 23:20 | Scheduled | |
Milan (LIN) | Air France | AF9774 | 23:20 | Scheduled | |
Milan (LIN) | KLM | KL3430 | 23:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4338 | 23:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR7737 | 23:30 | Cancelled | |
Bergamo (BGY) | Ryanair | FR859 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (BGY) | Ryanair | FR2859 | 05:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1620 expand_more(19) | 06:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | Scheduled | |
Rome (FCO) | Air Europa | UX3102 | 06:20 | Scheduled | |
Rome (FCO) | Air France | AF9806 | 06:20 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7313 | 06:20 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | Scheduled | |
Rome (FCO) | China Airlines | CI9246 | 06:20 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6687 | 06:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2810 | 06:20 | Scheduled | |
Rome (FCO) | KLM | KL3421 | 06:20 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5077 | 06:20 | Scheduled | |
Rome (FCO) | Luxair | LG1270 | 06:20 | Scheduled | |
Rome (FCO) | Saudia | SV6292 | 06:20 | Scheduled | |
Rome (FCO) | Swiss | LX3407 | 06:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | Scheduled | |
Rome (FCO) | Tarom | RO9694 | 06:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | Scheduled | |
Milan (MXP) | Ryanair | FR978 | 06:20 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1626 expand_more(2) | 06:40 | Scheduled | |
Milan (LIN) | Air France | AF9745 | 06:40 | Scheduled | |
Milan (LIN) | KLM | KL3436 | 06:40 | Scheduled | |
Pisa (PSA) | Ryanair | FR8279 | 08:00 | Scheduled | |
Turin (TRN) | Ryanair | FR8913 | 08:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3775 | 09:55 | Scheduled | |
Milan (BGY) | Ryanair | FR2865 | 10:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1624 expand_more(16) | 11:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7263 | 11:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8202 | 11:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5504 | 11:15 | Scheduled | |
Rome (FCO) | Air France | AF9750 | 11:15 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1602 | 11:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2812 | 11:15 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4302 | 11:15 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2215 | 11:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6179 | 11:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5067 | 11:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9122 | 11:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3575 | 11:15 | Scheduled | |
Rome (FCO) | Saudia | SV6708 | 11:15 | Scheduled | |
Rome (FCO) | Swiss | LX3411 | 11:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7253 | 11:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8204 | 11:15 | Scheduled | |
Pescara (PSR) | Swiss Air-Ambulance | SAZ72 | 11:15 | Scheduled | |
Venice (VCE) | Ryanair | FR357 | 13:45 | Scheduled | |
Verona (VRN) | Ryanair | FR3150 | 14:10 | Scheduled | |
Geneva (GVA) | easyJet | U21426 | 14:35 | Scheduled | |
Milan (MXP) | easyJet | U23516 | 14:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1622 expand_more(18) | 15:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8288 | 15:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3104 | 15:15 | Scheduled | |
Rome (FCO) | Air France | AF9751 | 15:15 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4130 | 15:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4445 | 15:15 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5329 | 15:15 | Scheduled | |
Rome (FCO) | Emirates | EK4200 | 15:15 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4022 | 15:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2811 | 15:15 | Scheduled | |
Rome (FCO) | KLM | KL3186 | 15:15 | Scheduled | |
Rome (FCO) | Korean Air | KE5622 | 15:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5065 | 15:15 | Scheduled | |
Rome (FCO) | Luxair | LG1215 | 15:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9133 | 15:15 | Scheduled | |
Rome (FCO) | Swiss | LX3409 | 15:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7255 | 15:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8202 | 15:15 | Scheduled | |
Turin (TRN) | Ryanair | FR8826 | 15:50 | Scheduled | |
Rome (FCO) | Ryanair | FR3075 | 16:00 | Scheduled | |
Wroclaw (WRO) | Buzz | FR390 | 16:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1644 expand_more(2) | 17:00 | Scheduled | |
Milan (LIN) | Air France | AF9749 | 17:00 | Scheduled | |
Milan (LIN) | KLM | KL3497 | 17:00 | Scheduled | |
Basel (BSL) | easyJet | U21120 | 17:05 | Scheduled | |
Pisa (PSA) | Ryanair | FR6020 | 17:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR7738 | 18:00 | Cancelled | |
Milan (MXP) | Ryanair | FR3415 | 18:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1634 expand_more(4) | 19:10 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7301 | 19:10 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6614 | 19:10 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4016 | 19:10 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2860 | 19:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX1725 | 19:55 | Scheduled | |
Milan (BGY) | Ryanair | FR858 | 20:10 | Scheduled | |
London (STN) | Ryanair | FR2476 | 20:45 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3520 | 21:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4339 | 23:50 | Scheduled |
Flying To and From Brindisi Airport
This page provides information about the destinations that can be reached via Brindisi Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap vehicle hire deals at Brindisi Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brindisi Salento Airport Sees Slight Decline of 0.34% in Passenger Traffic in Q3 2023, But Still Above Pre-Pandemic Levels