Destinations with connections to Brindisi Airport (BDS)
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Brindisi Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR979 | 07:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR5842 | 07:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6019 | 07:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1629 expand_more(2) | 08:05 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4028 | 08:05 | Scheduled | |
| Milan (LIN) | KLM | KL3215 | 08:05 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3774 | 08:25 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1718 | 08:45 | Scheduled | |
| Brussels (BRU) | TUI | TB3511 | 08:55 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5033 | 09:20 | Scheduled | |
| London (LGW) | easyJet | U28333 | 09:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2864 | 09:55 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1894 | 10:15 | 09:57 | Landed |
| Rome (FCO) | ITA Airways | AZ1621 expand_more(8) | 10:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7106 | 10:30 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7125 | 10:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6615 | 10:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1620 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4015 | 10:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2839 | 10:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1200 | 10:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7735 | 10:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9854 | 10:40 | Scheduled | |
| Turin (TRN) | Ryanair | FR7300 | 11:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4338 | 11:35 | Scheduled | |
| London (LHR) | British Airways | BA538 expand_more(1) | 11:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7879 | 11:35 | Scheduled | |
| Trieste (TRS) | Ryanair | FR3031 | 12:15 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2874 | 12:40 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1904 | 13:40 | Scheduled | |
| Verona (VRN) | Ryanair | FR3151 | 13:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1722 | 14:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1619 expand_more(15) | 14:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3103 | 14:30 | Scheduled | |
| Rome (FCO) | Air France | AF9790 | 14:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4141 | 14:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5330 | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4041 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2820 | 14:30 | Scheduled | |
| Rome (FCO) | KLM | KL3193 | 14:30 | Scheduled | |
| Rome (FCO) | LOT | LO4012 | 14:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5060 | 14:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1242 | 14:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6291 | 14:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7252 | 14:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8201 | 14:30 | Scheduled | |
| Rome (FCO) | Volotea | V76018 | 14:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2876 | 15:25 | Scheduled | |
| Tirana (TIA) | Carpatair | V3421 | 16:22 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8278 | 16:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1641 expand_more(3) | 16:40 | Scheduled | |
| Milan (LIN) | Air France | AF9793 | 16:40 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4030 | 16:40 | Scheduled | |
| Milan (LIN) | KLM | KL3423 | 16:40 | Scheduled | |
| London (STN) | Ryanair | FR2475 | 17:05 | Scheduled | |
| Milan (MXP) | easyJet | U23517 | 17:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3448 | 18:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1623 expand_more(12) | 18:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7108 | 18:25 | Scheduled | |
| Rome (FCO) | airBaltic | BT5574 | 18:25 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1612 | 18:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4247 | 18:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3005 | 18:25 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6199 | 18:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5064 | 18:25 | Scheduled | |
| Rome (FCO) | Luxair | LG1204 | 18:25 | Scheduled | |
| Rome (FCO) | Swiss | LX3420 | 18:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8223 | 18:25 | Scheduled | |
| Rome (FCO) | Volotea | V76022 | 18:25 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1720 | 19:30 | Scheduled | |
| Venice (VCE) | Ryanair | FR3734 | 19:35 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4351 | 19:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2858 | 19:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21427 | 20:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9288 | 20:55 | Scheduled | |
| Milan (MXP) | Ryanair | FR3416 | 21:35 | Scheduled | |
| Verona (VRN) | Ryanair | FR3314 | 22:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR859 | 22:25 | Scheduled | |
| Wasaw Modlin (WMI) | Wizz Air | W61403 | 22:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1625 expand_more(19) | 23:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3105 | 23:00 | Scheduled | |
| Rome (FCO) | Air France | AF9758 | 23:00 | Scheduled | |
| Rome (FCO) | airBaltic | BT5500 | 23:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7190 | 23:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | Scheduled | |
| Rome (FCO) | Emirates | EK4201 | 23:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2813 | 23:00 | Scheduled | |
| Rome (FCO) | KLM | KL3420 | 23:00 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | Scheduled | |
| Rome (FCO) | LOT | LO4013 | 23:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5078 | 23:00 | Scheduled | |
| Rome (FCO) | Luxair | LG1281 | 23:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3404 | 23:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | Scheduled | |
| Rome (FCO) | Volotea | V76024 | 23:00 | Scheduled | |
| Turin (TRN) | Ryanair | FR8827 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR2865 | 05:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1620 expand_more(20) | 06:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | Scheduled | |
| Rome (FCO) | Air Europa | UX3102 | 06:20 | Scheduled | |
| Rome (FCO) | Air France | AF9806 | 06:20 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7313 | 06:20 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2810 | 06:20 | Scheduled | |
| Rome (FCO) | KLM | KL3421 | 06:20 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | Scheduled | |
| Rome (FCO) | LOT | LO4002 | 06:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5077 | 06:20 | Scheduled | |
| Rome (FCO) | Luxair | LG1270 | 06:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6292 | 06:20 | Scheduled | |
| Rome (FCO) | Swiss | LX3407 | 06:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | Scheduled | |
| Rome (FCO) | United Airlines | UA7723 | 06:20 | Scheduled | |
| Rome (FCO) | Volotea | V76019 | 06:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR7301 | 07:05 | Scheduled | |
| Milan (MXP) | Ryanair | FR978 | 08:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR5843 | 08:20 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6020 | 08:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3775 | 08:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1642 expand_more(3) | 09:00 | Scheduled | |
| Milan (LIN) | Air France | AF9885 | 09:00 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4025 | 09:00 | Scheduled | |
| Milan (LIN) | KLM | KL3216 | 09:00 | Scheduled | |
| Lamezia Terme (SUF) | TUI | TB3511 | 09:20 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1719 | 09:35 | Scheduled | |
| London (LGW) | easyJet | U28334 | 10:15 | Scheduled | |
| Verona (VRN) | Ryanair | FR3150 | 10:20 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5034 | 10:20 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1895 | 10:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1624 expand_more(14) | 11:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7101 | 11:15 | Scheduled | |
| Rome (FCO) | Air France | AF9750 | 11:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5504 | 11:15 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1637 | 11:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5331 | 11:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4230 | 11:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2812 | 11:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6179 | 11:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5067 | 11:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1215 | 11:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3411 | 11:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7122 | 11:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8204 | 11:15 | Scheduled | |
| Rome (FCO) | Volotea | V76023 | 11:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9855 | 11:20 | Scheduled | |
| Milan (BGY) | Ryanair | FR2877 | 11:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4339 | 12:00 | Scheduled | |
| London (LHR) | British Airways | BA539 expand_more(1) | 12:30 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7768 | 12:30 | Scheduled | |
| Trieste (TRS) | Ryanair | FR3030 | 13:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2875 | 13:20 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1905 | 14:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR3449 | 14:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1723 | 14:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1622 expand_more(16) | 15:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3104 | 15:15 | Scheduled | |
| Rome (FCO) | Air France | AF9751 | 15:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5520 | 15:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6614 | 15:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4130 | 15:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5329 | 15:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4022 | 15:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2811 | 15:15 | Scheduled | |
| Rome (FCO) | KLM | KL3186 | 15:15 | Scheduled | |
| Rome (FCO) | LOT | LO4001 | 15:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5065 | 15:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3409 | 15:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7255 | 15:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8202 | 15:15 | Scheduled | |
| Rome (FCO) | Volotea | V76021 | 15:15 | Scheduled | |
| Venice (VCE) | Ryanair | FR3733 | 16:15 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8279 | 16:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1644 expand_more(3) | 17:25 | Scheduled | |
| Milan (LIN) | Air France | AF9749 | 17:25 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4027 | 17:25 | Scheduled | |
| Milan (LIN) | KLM | KL3217 | 17:25 | Scheduled | |
| London (STN) | Ryanair | FR2476 | 17:30 | Scheduled | |
| Bologna (BLQ) | Carpatair | V3480 | 17:40 | Scheduled | |
| Milan (MXP) | easyJet | U23518 | 18:30 | Scheduled | |
| Verona (VRN) | Ryanair | FR3313 | 18:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1634 expand_more(5) | 19:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7103 | 19:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6616 | 19:10 | Scheduled | |
| Rome (FCO) | Emirates | EK4200 | 19:10 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4057 | 19:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2985 | 19:10 | Scheduled | |
| Turin (TRN) | Ryanair | FR8826 | 20:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR2859 | 20:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1721 | 20:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21428 | 20:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4352 | 21:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9289 | 21:25 | Scheduled | |
| Milan (MXP) | Ryanair | FR3415 | 22:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR858 | 22:50 | Scheduled | |
| Warsaw (WMI) | Wizz Air | W61404 | 23:15 | Scheduled | |
Flying To and From Brindisi Airport
This page provides information about the destinations that can be reached via Brindisi Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap vehicle hire deals at Brindisi Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brindisi Salento Airport Sees Slight Decline of 0.34% in Passenger Traffic in Q3 2023, But Still Above Pre-Pandemic Levels

