Destinations with connections to Brindisi Airport (BDS)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Brindisi Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR3074 | 07:05 | 06:50 | Landed |
| Venice (VCE) | Ryanair | FR358 | 07:10 | 06:57 | Landed |
| Bologna (BLQ) | Ryanair | FR3774 | 07:25 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6019 | 07:50 | Scheduled | |
| Turin (TRN) | Ryanair | FR7300 | 07:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1629 expand_more(2) | 08:05 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4028 | 08:05 | Scheduled | |
| Milan (LIN) | KLM | KL3215 | 08:05 | Scheduled | |
| Paris (ORY) | Transavia | TO3860 | 08:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG511 | 08:50 | Scheduled | |
| Milan (MXP) | Ryanair | FR979 | 09:00 | Scheduled | |
| Verona (VRN) | Ryanair | FR3151 | 09:15 | Scheduled | |
| Larnaca (LCA) | FROST | FRO220 | 09:25 | Scheduled | |
| Milan (LIN) | ITA Airways | U25467 | 09:40 | Scheduled | |
| London (STN) | Ryanair | FR2475 | 09:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1621 expand_more(6) | 10:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7106 | 10:25 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6615 | 10:25 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1620 | 10:25 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4015 | 10:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2839 | 10:25 | Scheduled | |
| Rome (FCO) | United Airlines | UA7735 | 10:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2858 | 10:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1718 | 11:35 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR3521 | 12:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6895 | 12:10 | Scheduled | |
| Lyon (LYS) | easyJet | U24417 | 13:15 | Delayed | |
| Memmingen (FMM) | Ryanair | FR5129 | 13:55 | Scheduled | |
| Milan (MXP) | easyJet | U23515 | 13:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1722 | 14:00 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21119 | 14:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1619 expand_more(14) | 14:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3103 | 14:30 | Scheduled | |
| Rome (FCO) | Air France | AF9790 | 14:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4141 | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4041 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2820 | 14:30 | Scheduled | |
| Rome (FCO) | KLM | KL3193 | 14:30 | Scheduled | |
| Rome (FCO) | LOT | LO4012 | 14:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5060 | 14:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1242 | 14:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6291 | 14:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7252 | 14:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8201 | 14:30 | Scheduled | |
| Rome (FCO) | Volotea | V76018 | 14:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2864 | 15:05 | Scheduled | |
| Venice (VCE) | Ryanair | FR3734 | 15:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1627 expand_more(9) | 16:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7115 | 16:10 | Scheduled | |
| Rome (FCO) | airBaltic | BT5498 | 16:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3046 | 16:10 | Scheduled | |
| Rome (FCO) | LOT | LO4081 | 16:10 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5110 | 16:10 | Scheduled | |
| Rome (FCO) | Luxair | LG1214 | 16:10 | Scheduled | |
| Rome (FCO) | Swiss | LX4090 | 16:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7181 | 16:10 | Scheduled | |
| Rome (FCO) | Volotea | V76310 | 16:10 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1641 expand_more(3) | 16:20 | Delayed | |
| Milan (LIN) | Air France | AF9793 | 16:20 | Delayed | |
| Milan (LIN) | Brussels Airlines | SN4030 | 16:20 | Delayed | |
| Milan (LIN) | KLM | KL3423 | 16:20 | Delayed | |
| Rome (FCO) | Ryanair | FR5842 | 16:40 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8260 expand_more(1) | 17:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6908 | 17:00 | Scheduled | |
| Milan (MXP) | Ryanair | FR3424 | 17:50 | Scheduled | |
| Turin (TRN) | Ryanair | FR8827 | 17:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4338 | 18:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1623 expand_more(9) | 18:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7108 | 18:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4247 | 18:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3005 | 18:25 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6199 | 18:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5064 | 18:25 | Scheduled | |
| Rome (FCO) | Swiss | LX3420 | 18:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8223 | 18:25 | Scheduled | |
| Rome (FCO) | Volotea | V76022 | 18:25 | Scheduled | |
| Nantes (NTE) | Carpatair | V72288 | 19:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7737 | 19:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2876 | 19:50 | Scheduled | |
| London (LHR) | British Airways | BA538 expand_more(1) | 19:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7879 | 19:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21427 | 20:20 | Scheduled | |
| London (LGW) | easyJet | U28333 | 21:00 | Scheduled | |
| Milan (MXP) | easyJet | U23519 | 21:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5646 | 21:55 | Scheduled | |
| Wasaw Modlin (WMI) | Wizz Air | W61403 | 22:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9288 | 22:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR859 | 23:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1625 expand_more(18) | 23:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3105 | 23:00 | Scheduled | |
| Rome (FCO) | Air France | AF9758 | 23:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7190 | 23:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | Scheduled | |
| Rome (FCO) | Emirates | EK4201 | 23:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2813 | 23:00 | Scheduled | |
| Rome (FCO) | KLM | KL3420 | 23:00 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | Scheduled | |
| Rome (FCO) | LOT | LO4013 | 23:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5078 | 23:00 | Scheduled | |
| Rome (FCO) | Luxair | LG1281 | 23:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3404 | 23:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | Scheduled | |
| Rome (FCO) | Volotea | V76024 | 23:00 | Scheduled | |
| Trieste (TRS) | Ryanair | FR3031 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR3150 | 05:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1620 expand_more(20) | 06:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | Scheduled | |
| Rome (FCO) | Air Europa | UX3102 | 06:20 | Scheduled | |
| Rome (FCO) | Air France | AF9806 | 06:20 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7313 | 06:20 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2810 | 06:20 | Scheduled | |
| Rome (FCO) | KLM | KL3421 | 06:20 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | Scheduled | |
| Rome (FCO) | LOT | LO4002 | 06:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5077 | 06:20 | Scheduled | |
| Rome (FCO) | Luxair | LG1270 | 06:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6292 | 06:20 | Scheduled | |
| Rome (FCO) | Swiss | LX3407 | 06:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | Scheduled | |
| Rome (FCO) | United Airlines | UA7723 | 06:20 | Scheduled | |
| Rome (FCO) | Volotea | V76019 | 06:20 | Scheduled | |
| Milan (BGY) | Ryanair | FR2859 | 06:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR3075 | 07:30 | Scheduled | |
| Venice (VCE) | Ryanair | FR357 | 07:35 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6020 | 08:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3775 | 08:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR7301 | 08:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1642 expand_more(3) | 08:50 | Scheduled | |
| Milan (LIN) | Air France | AF9885 | 08:50 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4025 | 08:50 | Scheduled | |
| Milan (LIN) | KLM | KL3216 | 08:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3861 | 09:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG512 | 09:35 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR5128 | 09:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR978 | 10:00 | Scheduled | |
| Rome (FCO) | FROST | FRO221 | 10:05 | Scheduled | |
| London (STN) | Ryanair | FR2476 | 10:20 | Scheduled | |
| Dublin (DUB) | Vista America | VJA537 | 10:30 | Scheduled | |
| Milan (LIN) | ITA Airways | U25468 | 10:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1624 expand_more(12) | 11:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7101 | 11:15 | Scheduled | |
| Rome (FCO) | Air France | AF9750 | 11:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5504 | 11:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4230 | 11:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2812 | 11:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6179 | 11:15 | Scheduled | |
| Rome (FCO) | LOT | LO4009 | 11:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5067 | 11:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3411 | 11:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7122 | 11:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8204 | 11:15 | Scheduled | |
| Rome (FCO) | Volotea | V76023 | 11:15 | Scheduled | |
| Milan (BGY) | Ryanair | FR2865 | 11:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1719 | 12:15 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR3520 | 12:35 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6896 | 12:35 | Scheduled | |
| Lyon (LYS) | easyJet | U24418 | 13:50 | Scheduled | |
| Milan (MXP) | easyJet | U23516 | 14:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1723 | 14:50 | Scheduled | |
| Basel (BSL) | easyJet | U21120 | 14:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1622 expand_more(14) | 15:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3104 | 15:15 | Scheduled | |
| Rome (FCO) | Air France | AF9751 | 15:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6614 | 15:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4130 | 15:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5329 | 15:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2811 | 15:15 | Scheduled | |
| Rome (FCO) | KLM | KL3186 | 15:15 | Scheduled | |
| Rome (FCO) | LOT | LO4001 | 15:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5065 | 15:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1215 | 15:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7255 | 15:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8202 | 15:15 | Scheduled | |
| Rome (FCO) | Volotea | V76021 | 15:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5647 | 15:20 | Scheduled | |
| Venice (VCE) | Ryanair | FR3733 | 15:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR2877 | 16:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1628 expand_more(10) | 16:55 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7114 | 16:55 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4160 | 16:55 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4086 | 16:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3045 | 16:55 | Scheduled | |
| Rome (FCO) | LOT | LO4077 | 16:55 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5183 | 16:55 | Scheduled | |
| Rome (FCO) | Luxair | LG1213 | 16:55 | Scheduled | |
| Rome (FCO) | Swiss | LX3409 | 16:55 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7180 | 16:55 | Scheduled | |
| Rome (FCO) | Volotea | V76311 | 16:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR5843 | 17:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1644 expand_more(3) | 17:25 | Scheduled | |
| Milan (LIN) | Air France | AF9749 | 17:25 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4027 | 17:25 | Scheduled | |
| Milan (LIN) | KLM | KL3217 | 17:25 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8261 expand_more(1) | 17:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6909 | 17:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR3423 | 18:15 | Scheduled | |
| Turin (TRN) | Ryanair | FR8826 | 18:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4339 | 18:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1634 expand_more(6) | 19:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7103 | 19:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6616 | 19:10 | Scheduled | |
| Rome (FCO) | Emirates | EK4200 | 19:10 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4057 | 19:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2985 | 19:10 | Scheduled | |
| Rome (FCO) | Volotea | V76025 | 19:10 | Scheduled | |
| Nantes (NTE) | Carpatair | V72289 | 19:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7738 | 19:55 | Scheduled | |
| Trieste (TRS) | Ryanair | FR3030 | 20:15 | Scheduled | |
| London (LHR) | British Airways | BA539 expand_more(1) | 20:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7768 | 20:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21428 | 20:55 | Scheduled | |
| London (LGW) | easyJet | U28334 | 21:35 | Scheduled | |
| Milan (MXP) | easyJet | U23520 | 22:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9289 | 22:35 | Scheduled | |
| Warsaw (WMI) | Wizz Air | W61404 | 22:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR858 | 23:25 | Scheduled | |
Flying To and From Brindisi Airport
This page provides information about the destinations that can be reached via Brindisi Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap vehicle hire deals at Brindisi Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brindisi Salento Airport Sees Slight Decline of 0.34% in Passenger Traffic in Q3 2023, But Still Above Pre-Pandemic Levels

