Destinations with connections to Brindisi Airport (BDS)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Brindisi Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR979 | 07:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8278 | 07:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1629 expand_more(2) | 08:05 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4028 | 08:05 | Scheduled | |
| Milan (LIN) | KLM | KL3215 | 08:05 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3774 | 08:35 | Scheduled | |
| Turin (TRN) | Ryanair | FR7300 | 09:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7737 | 09:50 | Scheduled | |
| Venice (VCE) | Ryanair | FR358 | 09:50 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1901 | 10:20 | 09:43 | Landed |
| London (LHR) | British Airways | BA538 expand_more(1) | 10:20 | Delayed | |
| London (LHR) | Jet Linx Aviation | JL7879 | 10:20 | Delayed | |
| Rome (FCO) | ITA Airways | AZ1621 expand_more(7) | 10:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7106 | 10:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6615 | 10:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1620 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4015 | 10:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2839 | 10:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1200 | 10:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7735 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y806 expand_more(1) | 10:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4276 | 10:40 | Scheduled | |
| Innsbruck (INN) | MPC Air | MPC2 | 10:45 | Delayed | |
| Stockholm (ARN) | Ryanair | FR7685 | 11:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2864 | 11:15 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1718 | 11:35 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR3236 | 11:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR5842 | 12:40 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21119 | 13:55 | Delayed | |
| Zurich (ZRH) | Helvetic Airways | LX1722 | 14:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1619 expand_more(14) | 14:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3103 | 14:30 | Scheduled | |
| Rome (FCO) | Air France | AF9790 | 14:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4141 | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4041 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2820 | 14:30 | Scheduled | |
| Rome (FCO) | KLM | KL3193 | 14:30 | Scheduled | |
| Rome (FCO) | LOT | LO4012 | 14:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5060 | 14:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1242 | 14:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6291 | 14:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7252 | 14:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8201 | 14:30 | Scheduled | |
| Rome (FCO) | Volotea | V76018 | 14:30 | Scheduled | |
| Milan (MXP) | easyJet | U23515 | 14:35 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4351 | 15:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2876 | 15:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1641 expand_more(3) | 16:20 | Scheduled | |
| Milan (LIN) | Air France | AF9793 | 16:20 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4030 | 16:20 | Scheduled | |
| Milan (LIN) | KLM | KL3423 | 16:20 | Scheduled | |
| Venice (VCE) | Ryanair | FR3734 | 17:35 | Scheduled | |
| Milan (MXP) | Ryanair | FR3416 | 17:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2858 | 17:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1623 expand_more(11) | 18:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7108 | 18:25 | Scheduled | |
| Rome (FCO) | airBaltic | BT5574 | 18:25 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5330 | 18:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4247 | 18:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3005 | 18:25 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6199 | 18:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5064 | 18:25 | Scheduled | |
| Rome (FCO) | Swiss | LX3420 | 18:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8223 | 18:25 | Scheduled | |
| Rome (FCO) | Volotea | V76022 | 18:25 | Scheduled | |
| Paris (ORY) | Transavia | TO3868 | 18:35 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1724 | 19:05 | Scheduled | |
| Perugia (PEG) | Ryanair | FR1615 | 19:15 | Scheduled | |
| Turin (TRN) | Ryanair | FR8827 | 19:50 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6019 | 20:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21427 | 20:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43253 | 20:45 | Scheduled | |
| London (STN) | Ryanair | FR2475 | 20:50 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4338 | 21:20 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR391 | 21:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR859 | 22:35 | Scheduled | |
| Milan (MXP) | easyJet | U23519 | 22:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1625 expand_more(18) | 23:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3105 | 23:00 | Scheduled | |
| Rome (FCO) | Air France | AF9758 | 23:00 | Scheduled | |
| Rome (FCO) | airBaltic | BT5500 | 23:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7190 | 23:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | Scheduled | |
| Rome (FCO) | Emirates | EK4201 | 23:00 | Scheduled | |
| Rome (FCO) | KLM | KL3420 | 23:00 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | Scheduled | |
| Rome (FCO) | LOT | LO4013 | 23:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5078 | 23:00 | Scheduled | |
| Rome (FCO) | Luxair | LG1281 | 23:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3404 | 23:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | Scheduled | |
| Rome (FCO) | Volotea | V76024 | 23:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR3074 | 23:15 | Scheduled | |
| Verona (VRN) | Ryanair | FR3151 | 23:25 | Scheduled | |
| Trieste (TRS) | Ryanair | FR3031 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ1620 expand_more(20) | 06:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | Scheduled | |
| Rome (FCO) | Air Europa | UX3102 | 06:20 | Scheduled | |
| Rome (FCO) | Air France | AF9806 | 06:20 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7313 | 06:20 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2810 | 06:20 | Scheduled | |
| Rome (FCO) | KLM | KL3421 | 06:20 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | Scheduled | |
| Rome (FCO) | LOT | LO4002 | 06:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5077 | 06:20 | Scheduled | |
| Rome (FCO) | Luxair | LG1270 | 06:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6292 | 06:20 | Scheduled | |
| Rome (FCO) | Swiss | LX3407 | 06:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | Scheduled | |
| Rome (FCO) | United Airlines | UA7723 | 06:20 | Scheduled | |
| Rome (FCO) | Volotea | V76019 | 06:20 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR3237 | 06:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR2865 | 07:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR978 | 08:10 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8279 | 08:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1642 expand_more(3) | 08:50 | Scheduled | |
| Milan (LIN) | Air France | AF9885 | 08:50 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4025 | 08:50 | Scheduled | |
| Milan (LIN) | KLM | KL3216 | 08:50 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3775 | 09:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7738 | 10:15 | Scheduled | |
| Venice (VCE) | Ryanair | FR357 | 10:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR7301 | 10:20 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1902 | 10:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1624 expand_more(12) | 11:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7101 | 11:15 | Scheduled | |
| Rome (FCO) | Air France | AF9750 | 11:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5504 | 11:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5331 | 11:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4230 | 11:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6179 | 11:15 | Scheduled | |
| Rome (FCO) | LOT | LO4009 | 11:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5067 | 11:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3411 | 11:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7122 | 11:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8204 | 11:15 | Scheduled | |
| Rome (FCO) | Volotea | V76023 | 11:15 | Scheduled | |
| London (LHR) | British Airways | BA539 expand_more(1) | 11:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7768 | 11:20 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR7686 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y807 expand_more(1) | 11:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4277 | 11:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR2877 | 12:05 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4352 | 12:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1719 | 12:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR5843 | 13:05 | Scheduled | |
| Basel (BSL) | easyJet | U21120 | 14:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1723 | 14:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1622 expand_more(16) | 15:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3104 | 15:15 | Scheduled | |
| Rome (FCO) | Air France | AF9751 | 15:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5520 | 15:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6614 | 15:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4130 | 15:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5329 | 15:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4022 | 15:15 | Scheduled | |
| Rome (FCO) | KLM | KL3186 | 15:15 | Scheduled | |
| Rome (FCO) | LOT | LO4001 | 15:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5065 | 15:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1215 | 15:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3409 | 15:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7255 | 15:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8202 | 15:15 | Scheduled | |
| Rome (FCO) | Volotea | V76021 | 15:15 | Scheduled | |
| Milan (MXP) | easyJet | U23516 | 15:20 | Scheduled | |
| Perugia (PEG) | Ryanair | FR1614 | 16:25 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6020 | 16:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1644 expand_more(3) | 17:05 | Scheduled | |
| Milan (LIN) | Air France | AF9749 | 17:05 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4027 | 17:05 | Scheduled | |
| Milan (LIN) | KLM | KL3217 | 17:05 | Scheduled | |
| Milan (MXP) | Ryanair | FR3415 | 18:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR2859 | 18:20 | Scheduled | |
| Venice (VCE) | Ryanair | FR3733 | 18:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1634 expand_more(5) | 19:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7103 | 19:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6616 | 19:10 | Scheduled | |
| Rome (FCO) | Emirates | EK4200 | 19:10 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4057 | 19:10 | Scheduled | |
| Rome (FCO) | Volotea | V76025 | 19:10 | Scheduled | |
| Paris (ORY) | Transavia | TO3869 | 19:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1725 | 19:55 | Scheduled | |
| Verona (VRN) | Ryanair | FR3150 | 20:00 | Scheduled | |
| Turin (TRN) | Ryanair | FR8826 | 20:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21428 | 20:35 | Scheduled | |
| Trieste (TRS) | Ryanair | FR3030 | 20:40 | Scheduled | |
| London (STN) | Ryanair | FR2476 | 21:15 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43254 | 21:20 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR390 | 22:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4339 | 22:20 | Scheduled | |
| Milan (BGY) | Ryanair | FR858 | 23:00 | Scheduled | |
| Milan (MXP) | easyJet | U23520 | 23:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR3075 | 23:40 | Scheduled | |
Flying To and From Brindisi Airport
This page provides information about the destinations that can be reached via Brindisi Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap vehicle hire deals at Brindisi Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brindisi Salento Airport Sees Slight Decline of 0.34% in Passenger Traffic in Q3 2023, But Still Above Pre-Pandemic Levels

