Destinations with connections to Brindisi Airport (BDS)
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Brindisi Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR3774 | 07:10 | 06:48 | Landed |
| Milan (LIN) | ITA Airways | AZ1629 expand_more(2) | 07:35 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4028 | 07:35 | Scheduled | |
| Milan (LIN) | KLM | KL3215 | 07:35 | Scheduled | |
| Turin (TRN) | Ryanair | FR7300 | 07:50 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61059 | 08:00 | Scheduled | |
| Milan (MXP) | Ryanair | FR979 | 08:45 | Scheduled | |
| Trieste (TRS) | Ryanair | FR3031 | 09:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3448 | 09:40 | Scheduled | |
| Paris (ORY) | Transavia | TO3860 | 09:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1621 expand_more(7) | 10:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7106 | 10:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6615 | 10:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1620 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4015 | 10:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2839 | 10:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1200 | 10:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7735 | 10:30 | Scheduled | |
| Rome (FCO) | Ryanair | FR3074 | 10:55 | Scheduled | |
| Venice (VCE) | Ryanair | FR358 | 11:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR859 | 11:40 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6019 | 12:15 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR3236 | 12:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21425 | 13:05 | Scheduled | |
| Milan (MXP) | easyJet | U23517 | 13:45 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1722 | 14:00 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR5129 | 14:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1619 expand_more(14) | 14:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3103 | 14:30 | Scheduled | |
| Rome (FCO) | Air France | AF9790 | 14:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4141 | 14:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5330 | 14:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4041 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2820 | 14:30 | Scheduled | |
| Rome (FCO) | KLM | KL3193 | 14:30 | Scheduled | |
| Rome (FCO) | LOT | LO4012 | 14:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5060 | 14:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1242 | 14:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6291 | 14:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7252 | 14:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8201 | 14:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2858 | 14:40 | Scheduled | |
| Lyon (LYS) | easyJet | U24417 | 15:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2864 | 16:30 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1641 expand_more(3) | 16:40 | Scheduled | |
| Milan (LIN) | Air France | AF9793 | 16:40 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4030 | 16:40 | Scheduled | |
| Milan (LIN) | KLM | KL3423 | 16:40 | Scheduled | |
| Verona (VRN) | Ryanair | FR3151 | 16:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1623 expand_more(11) | 18:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7108 | 18:25 | Scheduled | |
| Rome (FCO) | airBaltic | BT5574 | 18:25 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1612 | 18:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4247 | 18:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3005 | 18:25 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6199 | 18:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5064 | 18:25 | Scheduled | |
| Rome (FCO) | Luxair | LG1204 | 18:25 | Scheduled | |
| Rome (FCO) | Swiss | LX3420 | 18:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8223 | 18:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4351 | 18:30 | Scheduled | |
| Paris (BVA) | Ryanair | FR3224 | 18:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | LX1724 | 19:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2876 | 19:45 | Scheduled | |
| Turin (TRN) | Ryanair | FR8827 | 20:45 | Scheduled | |
| London (STN) | Ryanair | FR2475 | 21:00 | Scheduled | |
| Milan (MXP) | easyJet | U23519 | 21:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8278 | 22:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4338 | 22:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7737 | 22:25 | Scheduled | |
| Milan (MXP) | Ryanair | FR3424 | 22:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1625 expand_more(17) | 23:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3105 | 23:00 | Scheduled | |
| Rome (FCO) | Air France | AF9758 | 23:00 | Scheduled | |
| Rome (FCO) | airBaltic | BT5500 | 23:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7190 | 23:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | Scheduled | |
| Rome (FCO) | Emirates | EK4201 | 23:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2813 | 23:00 | Scheduled | |
| Rome (FCO) | KLM | KL3420 | 23:00 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | Scheduled | |
| Rome (FCO) | LOT | LO4013 | 23:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5078 | 23:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3404 | 23:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR7066 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR3449 | 05:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1620 expand_more(20) | 06:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | Scheduled | |
| Rome (FCO) | Air Europa | UX3102 | 06:20 | Scheduled | |
| Rome (FCO) | Air France | AF9806 | 06:20 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7313 | 06:20 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5331 | 06:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2810 | 06:20 | Scheduled | |
| Rome (FCO) | KLM | KL3421 | 06:20 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | Scheduled | |
| Rome (FCO) | LOT | LO4002 | 06:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5077 | 06:20 | Scheduled | |
| Rome (FCO) | Luxair | LG1270 | 06:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6292 | 06:20 | Scheduled | |
| Rome (FCO) | Swiss | LX3407 | 06:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | Scheduled | |
| Rome (FCO) | United Airlines | UA7723 | 06:20 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR3237 | 06:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3775 | 07:40 | Scheduled | |
| Turin (TRN) | Ryanair | FR7301 | 08:15 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61060 | 08:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1642 expand_more(3) | 08:40 | Scheduled | |
| Milan (LIN) | Air France | AF9885 | 08:40 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4025 | 08:40 | Scheduled | |
| Milan (LIN) | KLM | KL3216 | 08:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR978 | 09:10 | Scheduled | |
| Trieste (TRS) | Ryanair | FR3030 | 09:40 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR5128 | 10:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3861 | 10:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1624 expand_more(12) | 11:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7101 | 11:15 | Scheduled | |
| Rome (FCO) | Air France | AF9750 | 11:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5504 | 11:15 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1637 | 11:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4230 | 11:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2812 | 11:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6179 | 11:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5067 | 11:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1215 | 11:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3411 | 11:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7122 | 11:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8204 | 11:15 | Scheduled | |
| Venice (VCE) | Ryanair | FR357 | 11:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR3075 | 12:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR858 | 12:20 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6020 | 12:40 | Scheduled | |
| Verona (VRN) | Ryanair | FR3150 | 13:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21426 | 13:40 | Scheduled | |
| Milan (MXP) | easyJet | U23518 | 14:20 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1723 | 14:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1622 expand_more(15) | 15:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3104 | 15:15 | Scheduled | |
| Rome (FCO) | Air France | AF9751 | 15:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5520 | 15:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6614 | 15:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4130 | 15:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5329 | 15:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4022 | 15:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2811 | 15:15 | Scheduled | |
| Rome (FCO) | KLM | KL3186 | 15:15 | Scheduled | |
| Rome (FCO) | LOT | LO4001 | 15:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5065 | 15:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3409 | 15:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7255 | 15:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8202 | 15:15 | Scheduled | |
| Milan (BGY) | Ryanair | FR2859 | 15:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4352 | 15:20 | Scheduled | |
| Lyon (LYS) | easyJet | U24418 | 16:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR2865 | 16:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7738 | 17:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1644 expand_more(3) | 17:25 | Scheduled | |
| Milan (LIN) | Air France | AF9749 | 17:25 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4027 | 17:25 | Scheduled | |
| Milan (LIN) | KLM | KL3217 | 17:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4339 | 18:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1634 expand_more(5) | 19:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7103 | 19:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6616 | 19:10 | Scheduled | |
| Rome (FCO) | Emirates | EK4200 | 19:10 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4057 | 19:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2985 | 19:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR3225 | 19:20 | Scheduled | |
| Zurich (ZRH) | Edelweiss | LX1725 | 19:55 | Scheduled | |
| Milan (BGY) | Ryanair | FR2877 | 20:10 | Scheduled | |
| Turin (TRN) | Ryanair | FR8826 | 21:10 | Scheduled | |
| London (STN) | Ryanair | FR2476 | 21:25 | Scheduled | |
| Milan (MXP) | easyJet | U23520 | 22:10 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8279 | 22:25 | Scheduled | |
| Milan (MXP) | Ryanair | FR3423 | 23:10 | Scheduled | |
| Rome (FCO) | Ryanair | FR7067 | 23:35 | Scheduled | |
Flying To and From Brindisi Airport
This page provides information about the destinations that can be reached via Brindisi Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap vehicle hire deals at Brindisi Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brindisi Salento Airport Sees Slight Decline of 0.34% in Passenger Traffic in Q3 2023, But Still Above Pre-Pandemic Levels

