Swiss at Brindisi Airport - BDS
Which locations does Swiss fly to and from Brindisi Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Don't forget to book your hire car!
Search for the cheapest vehicle hire deals at Brindisi Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!