Austrian Airlines at Brindisi Airport - BDS
Which locations does Austrian Airlines fly to and from Brindisi Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Malpensa (MXP) | Italy | Milan Malpensa | 1 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 36 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for cheap hire cars at BDS

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!